Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Russell Fox | Pioneer (Corteva) | 178 |
| 2 | Nichole Lynn Schneider | Pioneer (Corteva) | 5 |
| 3 | Suzie Martinson | — | 1 |
Part of Iowa
184 patents · 3 inventors
Ranked #11,365 of 111,555 cities Top 15%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Russell Fox | Pioneer (Corteva) | 178 |
| 2 | Nichole Lynn Schneider | Pioneer (Corteva) | 5 |
| 3 | Suzie Martinson | — | 1 |
Part of Iowa