Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Muriel Deann Hinds | — | 1 |
| 1 | Steven Fleischmann | — | 1 |
| 1 | Enoc C. Aguilera | — | 1 |
Part of California
3 patents · 3 inventors · 10.9/1k pop.
Ranked #79,433 of 111,555 cities Top 75%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Muriel Deann Hinds | — | 1 |
| 1 | Steven Fleischmann | — | 1 |
| 1 | Enoc C. Aguilera | — | 1 |
Part of California