Seaside, OR ranks #27,026 worldwide for total patents filed all time, with 39 patents from 12 inventors. Leading employers of inventors based in Seaside, OR include Lund, Trane International, Smith Berger Marine. That works out to 5.5 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | William J. Lund | Lund | 19 |
| 2 | John Sinz | Trane International | 4 |
| 3 | Kenneth W. Bullock | Smith Berger Marine | 3 |
| 3 | Jerry Ray French | — | 3 |
| #5 | Steve Calhoun | Industrial Dynamic Company | 2 |
| #5 | Bob Wayne Alvarez | — | 2 |
| #7 | Tami Lynn Saucedo | — | 1 |
| #7 | Matthew C. Reilly | Intel | 1 |
| #7 | Roy Allen Sigurdson | — | 1 |
| #7 | Paul F. Krohn | — | 1 |
| #7 | Eleanor A. Splane | — | 1 |
| #7 | EDWARD BERMAN | — | 1 |
Part of Oregon