Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andrew Blehi, III | — | 3 |
| 2 | Dwaine Owens | — | 2 |
| 3 | Charles V. Rigdon | — | 1 |
| 3 | David A. Prefling | — | 1 |
Part of Arizona
7 patents · 4 inventors · 6.0/1k pop.
Ranked #61,033 of 111,555 cities Top 55%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andrew Blehi, III | — | 3 |
| 2 | Dwaine Owens | — | 2 |
| 3 | Charles V. Rigdon | — | 1 |
| 3 | David A. Prefling | — | 1 |
Part of Arizona