Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Scott Hammersley | IBM | 7 |
| 2 | Edward Flanagan | — | 3 |
| 3 | Lawrence D. Reiber | — | 1 |
| 3 | Brett D. Mattison | — | 1 |
Part of Michigan
12 patents · 4 inventors · 40.1/1k pop.
Ranked #49,208 of 111,555 cities Top 45%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Scott Hammersley | IBM | 7 |
| 2 | Edward Flanagan | — | 3 |
| 3 | Lawrence D. Reiber | — | 1 |
| 3 | Brett D. Mattison | — | 1 |
Part of Michigan