Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Charles Ronald Adkins, Jr. | Grace Technologies | 4 |
| 2 | Fred Stafford | Fci Holdings Delaware | 2 |
| 3 | Fred Stafford III | — | 1 |
Part of West Virginia
7 patents · 3 inventors · 5.8/1k pop.
Ranked #61,033 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Charles Ronald Adkins, Jr. | Grace Technologies | 4 |
| 2 | Fred Stafford | Fci Holdings Delaware | 2 |
| 3 | Fred Stafford III | — | 1 |
Part of West Virginia