Showing 1,301–1,322 of 1,322 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| #845 | Irving Rossi | — | 1 |
| #845 | William I. Osborne | US Army | 1 |
| #845 | Chitra R. Venkatram | AT&T | 1 |
| #845 | Carey S. Trevisan | American Cyanamid | 1 |
| #845 | Carl A. Tomasello, Jr. | — | 1 |
| #845 | Eugene L. Church | US Army | 1 |
| #845 | Nilam Sahu | Diakron Pharmaceuticals | 1 |
| #845 | Jeannette Pote | — | 1 |
| #845 | Kathryn Ash | Colgate-Palmolive | 1 |
| #845 | Steven J. Zavros | Electro-Biology | 1 |
| #845 | Peter J. Shadbolt | ExxonMobil | 1 |
| #845 | Thomas A. Vasold | Westinghouse Electric | 1 |
| #845 | Pradnya Beke | Bayer Healthcare | 1 |
| #845 | Cosmo D. Mastropaolo | — | 1 |
| #845 | Jean R. Domovs | Unknown | 1 |
| #845 | Kirsten H. Deutsche | The Boc Group Limited | 1 |
| #845 | Vadim Gritsus | Johnson & Johnson | 1 |
| #845 | Arthur R. Paterson | Allied Consulting | 1 |
| #845 | Newton B. White, Jr. | — | 1 |
| #845 | Ronald R. Chance | Lifelines Technology | 1 |
| #845 | Ernest Weatherly Macauley | Unilever Home & Personal Care Usa | 1 |
| #845 | Leanne Blair | Schering-Plough Healthcare Products | 1 |
Part of New Jersey