Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Danny Wipf | — | 9 |
| 2 | Kendall Duane Anderson | — | 1 |
| 2 | Daniel J. Wipf | — | 1 |
| 2 | Richard A. Holzinger | — | 1 |
Part of South Dakota
12 patents · 4 inventors · 16.9/1k pop.
Ranked #49,208 of 111,555 cities Top 45%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Danny Wipf | — | 9 |
| 2 | Kendall Duane Anderson | — | 1 |
| 2 | Daniel J. Wipf | — | 1 |
| 2 | Richard A. Holzinger | — | 1 |
Part of South Dakota