Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roland M. Allen | West | 4 |
| 2 | Scott McGill | Dana Limited | 3 |
| 3 | Antonius P.J. van den Heuvel | Johnson & Johnson | 1 |
Part of Pennsylvania
8 patents · 3 inventors · 3.7/1k pop.
Ranked #58,130 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Roland M. Allen | West | 4 |
| 2 | Scott McGill | Dana Limited | 3 |
| 3 | Antonius P.J. van den Heuvel | Johnson & Johnson | 1 |
Part of Pennsylvania