Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Laurent Daniel Alhadeff | Genesismedia Llc. | 7 |
| 2 | Bernard Kaplan | — | 2 |
| 2 | Richard Kahn | — | 2 |
Part of New York
11 patents · 3 inventors
Ranked #51,096 of 111,555 cities Top 50%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Laurent Daniel Alhadeff | Genesismedia Llc. | 7 |
| 2 | Bernard Kaplan | — | 2 |
| 2 | Richard Kahn | — | 2 |
Part of New York