Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kurt A. Smith | IBM | 14 |
| 2 | Conrad Baughman | Gencor Industries | 1 |
| 2 | Steven McKee | — | 1 |
Part of Iowa
16 patents · 3 inventors · 61.1/1k pop.
Ranked #43,289 of 111,555 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kurt A. Smith | IBM | 14 |
| 2 | Conrad Baughman | Gencor Industries | 1 |
| 2 | Steven McKee | — | 1 |
Part of Iowa