Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William R. Mandel | Cobe Laboratories | 3 |
| 2 | Dusty C. Schwenke | — | 2 |
| 2 | Edward Grill | — | 2 |
Part of Montana
7 patents · 3 inventors · 9.1/1k pop.
Ranked #61,033 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William R. Mandel | Cobe Laboratories | 3 |
| 2 | Dusty C. Schwenke | — | 2 |
| 2 | Edward Grill | — | 2 |
Part of Montana