Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Patrick Caffrey | IBM | 6 |
| 2 | Theodore Covert | — | 1 |
| 2 | Domenico DiPaola | IBM | 1 |
Part of New York
8 patents · 3 inventors · 4.0/1k pop.
Ranked #58,130 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Patrick Caffrey | IBM | 6 |
| 2 | Theodore Covert | — | 1 |
| 2 | Domenico DiPaola | IBM | 1 |
Part of New York