Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael L. Wolf | New Dimensions In Medicine | 39 |
| 2 | Matthew Frary | Schaeffler | 8 |
| 3 | Gregor Körzdörfer | Siemens Healthcare Limited | 6 |
Part of Ohio
53 patents · 3 inventors
Ranked #23,330 of 111,555 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael L. Wolf | New Dimensions In Medicine | 39 |
| 2 | Matthew Frary | Schaeffler | 8 |
| 3 | Gregor Körzdörfer | Siemens Healthcare Limited | 6 |
Part of Ohio