Cold Spring, MN ranks #28,638 worldwide for total patents filed all time, with 35 patents from 18 inventors. Leading employers of inventors based in Cold Spring, MN include Electrolux Home Products, Buckbee Mears, Unknown. That works out to 8.4 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–18 of 18 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Glenn L. Johnson | Electrolux Home Products | 10 |
| 2 | Kurtis D. Scepaniak | — | 7 |
| 3 | Weining Hu | — | 2 |
| 3 | Kenneth J. Rolling | — | 2 |
| #5 | Leon H. Fischer | Buckbee Mears | 1 |
| #5 | Marcia F. Lavine | — | 1 |
| #5 | Reed D. Gould | — | 1 |
| #5 | Vernon Claude Sauer | — | 1 |
| #5 | Eugene Zheng | — | 1 |
| #5 | Robert J. Mahowald | Unknown | 1 |
| #5 | Kurt Scepaniak | — | 1 |
| #5 | Douglas W. Aretz | — | 1 |
| #5 | Mary Catherine Stommes | Electrolux Home Products | 1 |
| #5 | Al Backes | Federal Signal | 1 |
| #5 | Troy Erik Olson | Custom Products Of Litchfield | 1 |
| #5 | Ralph W. Fuchs | Honeywell | 1 |
| #5 | Donald N. Fuchs | — | 1 |
| #5 | Alvin M. Eickhoff | — | 1 |
Part of Minnesota