Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shannon Agner | Rutgers, The State University Of New Jersey | 3 |
| 1 | Gary R. Agism | American Home Products Corp. (Del) | 3 |
| 3 | Emil Gontowski, deceased | — | 1 |
Part of New Jersey
7 patents · 3 inventors
Ranked #61,033 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Shannon Agner | Rutgers, The State University Of New Jersey | 3 |
| 1 | Gary R. Agism | American Home Products Corp. (Del) | 3 |
| 3 | Emil Gontowski, deceased | — | 1 |
Part of New Jersey