Camden, OH ranks #27,793 worldwide for total patents filed all time, with 37 patents from 12 inventors. Leading employers of inventors based in Camden, OH include Gossamer Space Frames, Apex Brands, Ncr. That works out to 18.6 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Glenn A. Reynolds | Gossamer Space Frames | 11 |
| 2 | Chad Aaron Miley | Apex Brands | 9 |
| 3 | Tab A. McCollum | Ncr | 4 |
| #4 | Danny Halcomb | US Dept of Energy | 3 |
| #5 | Richard Edward Rutherford | — | 2 |
| #5 | Cynthia Lynn Emerick-Whitson | — | 2 |
| #7 | Duan Reynolds | — | 1 |
| #7 | Doug Wysong | Finn | 1 |
| #7 | Daniel G. Witt | Square D | 1 |
| #7 | Cindy Emerick | Comcast | 1 |
| #7 | David R. Kirchner | Dayton Technologies Limited | 1 |
| #7 | Kelly J. Hann | — | 1 |
Part of Ohio