Buhl, ID ranks #33,703 worldwide for total patents filed all time, with 26 patents from 21 inventors. Leading employers of inventors based in Buhl, ID include Marquette University, The Upjohn, The Pillsbury. That works out to 5.7 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–21 of 21 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Sheldon Litwiller | — | 3 |
| 2 | Jay Lawrence Mahaffey | — | 2 |
| 2 | Richard R. Love | Marquette University | 2 |
| 2 | Glen R. Gier | — | 2 |
| #5 | Terrell R. Huddleston | — | 1 |
| #5 | Allan Schmidt | — | 1 |
| #5 | Douglas D. Stutzman | The Upjohn | 1 |
| #5 | Harolde Fritz | — | 1 |
| #5 | Lisa Jacobi | — | 1 |
| #5 | Virgil Ruhter, Jr. | The Pillsbury | 1 |
| #5 | Timothy J. Cornie | — | 1 |
| #5 | Kurt J. Mason | — | 1 |
| #5 | Dean Allen Swager | — | 1 |
| #5 | Marie L. Maier | — | 1 |
| #5 | Kenneth Overturf | Idaho Research Foundation | 1 |
| #5 | Jay J. Quilligan | — | 1 |
| #5 | Henry J. Belk | — | 1 |
| #5 | Robert M. Loveless | — | 1 |
| #5 | Hattie Raeann Hiatt | Xerox | 1 |
| #5 | David B. Flint | Yoder Brother | 1 |
| #5 | Danny K. Lapray | — | 1 |
Part of Idaho