Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Clarence Ward | — | 1 |
| 1 | Daniel Saunders | — | 1 |
| 1 | Margaret J. Saunders | — | 1 |
| 1 | Jewell Marie Denton | — | 1 |
| 1 | Leonard M. Mahefky | — | 1 |
| 1 | Pamela McClure | — | 1 |
Part of Texas
6 patents · 6 inventors · 4.5/1k pop.
Ranked #64,531 of 111,555 cities Top 60%
Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Clarence Ward | — | 1 |
| 1 | Daniel Saunders | — | 1 |
| 1 | Margaret J. Saunders | — | 1 |
| 1 | Jewell Marie Denton | — | 1 |
| 1 | Leonard M. Mahefky | — | 1 |
| 1 | Pamela McClure | — | 1 |
Part of Texas