Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas M. Thompson | — | 5 |
| 2 | Babe L. Wright | Carus | 1 |
| 2 | Larry Rader | Carus | 1 |
Part of West Virginia
7 patents · 3 inventors · 11.2/1k pop.
Ranked #61,033 of 111,555 cities Top 55%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas M. Thompson | — | 5 |
| 2 | Babe L. Wright | Carus | 1 |
| 2 | Larry Rader | Carus | 1 |
Part of West Virginia