Berlin, DE ranks #13,578 worldwide for total patents filed all time, with 124 patents from 12 inventors. Leading employers of inventors based in Berlin, DE include Continental Teves Ag & Co. Ohg, Mahle International Gmbh, Bayer Healthcare.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Jan Hoffmann | Continental Teves Ag & Co. Ohg | 36 |
| 2 | Michael Bucher | Mahle International Gmbh | 21 |
| 3 | Claus-Peter Reisinger | Bayer Healthcare | 18 |
| #4 | Christian Lange | Amazon | 17 |
| #5 | Martin Daniels | Osram Gmbh | 6 |
| #6 | Marcus Heller | Daimler Ag | 5 |
| #6 | Christine Schmidt | Dow Corning | 5 |
| #8 | Mark Kuschel | Siemens Aktiengesellschaft | 4 |
| #8 | Falko Berg | Ford | 4 |
| #8 | Dieter Gerlach | Siemens Aktiengesellschaft | 4 |
| #11 | Kurt A. Reimann | Basf Se | 2 |
| #11 | Alexander Bludau | Bundesdruckerei Gmbh | 2 |
Part of Michigan