Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Howard A. Mayo, III | Cosma International | 4 |
| 1 | Walter Blumenfeld | Becton, Dickinson And | 4 |
| 3 | Jane Y. Mayo | — | 1 |
Part of Pennsylvania
9 patents · 3 inventors
Ranked #55,498 of 111,555 cities Top 50%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Howard A. Mayo, III | Cosma International | 4 |
| 1 | Walter Blumenfeld | Becton, Dickinson And | 4 |
| 3 | Jane Y. Mayo | — | 1 |
Part of Pennsylvania