Showing 104,201–104,400 of 111,555 cities
| Rank | City | Patents ↓ | Inventors ↕ | Per 1k pop. ↕ |
|---|---|---|---|---|
| #104201 | Les Males, FR | 1 | 1 | — |
| #104202 | Les Marchands, FR | 1 | 1 | — |
| #104203 | Les Marettes, FR | 1 | 1 | — |
| #104204 | Les Mauquartiers, FR | 1 | 1 | — |
| #104205 | Les Mines, FR | 1 | 1 | — |
| #104206 | Les Molunes, FR | 1 | 1 | — |
| #104207 | Les Mures, FR | 1 | 1 | — |
| #104208 | Lesnoi Gorodok, RU | 1 | 1 | — |
| #104209 | Les Noires Mares, FR | 1 | 1 | — |
| #104210 | Lesnoy, RU | 1 | 1 | — |
| #104211 | Les Olmes, FR | 1 | 1 | — |
| #104212 | Les Orres, FR | 1 | 1 | — |
| #104213 | Le Soulie, FR | 1 | 1 | — |
| #104214 | Lesperon, FR | 1 | 1 | — |
| #104215 | Lespessèguères, FR | 1 | 1 | — |
| #104216 | Les Pourquiers, FR | 1 | 1 | — |
| #104217 | Les Pradeaux, FR | 1 | 1 | — |
| #104218 | Les Praz de Chamonix, FR | 1 | 1 | — |
| #104219 | les Preses, ES | 1 | 1 | — |
| #104220 | Les Rapides, CA | 1 | 1 | — |
| #104221 | Les Ravières, CH | 1 | 1 | — |
| #104222 | Les Réserves, FR | 1 | 1 | — |
| #104223 | Les Sablons, FR | 1 | 1 | — |
| #104224 | Lessive, BE | 1 | 1 | — |
| #104225 | Les Sublet, FR | 1 | 1 | — |
| #104226 | Les Tartres, FR | 1 | 1 | — |
| #104227 | Lest, AT | 1 | 1 | — |
| #104228 | Lester, WV | 1 | 1 | 3.0 |
| #104229 | Leština, CZ | 1 | 1 | — |
| #104230 | Les Tines, FR | 1 | 1 | — |
| #104231 | Les Tournaux, FR | 1 | 1 | — |
| #104232 | Les Trois Bassins, FR | 1 | 1 | — |
| #104233 | Les Tuileries, CH | 1 | 1 | — |
| #104234 | Le Suc du Boeuf, FR | 1 | 1 | — |
| #104235 | Les Vastrets, FR | 1 | 1 | — |
| #104236 | Les Vernailles, FR | 1 | 1 | — |
| #104237 | Les Vignes de la Cornicherie, FR | 1 | 1 | — |
| #104238 | Les Villiers, FR | 1 | 1 | — |
| #104239 | L'Étang-Salé, FR | 1 | 1 | — |
| #104240 | L'Étang-Salé-les-Bains, FR | 1 | 1 | — |
| #104241 | Letanovce, SK | 1 | 1 | — |
| #104242 | Letiny, CZ | 1 | 1 | — |
| #104243 | Letkov, CZ | 1 | 1 | — |
| #104244 | Letona, AR | 1 | 1 | 4.2 |
| #104245 | Letrat, FR | 1 | 1 | — |
| #104246 | Le Trivalou, FR | 1 | 1 | — |
| #104247 | Letsitele, ZA | 1 | 1 | — |
| #104248 | Lettgenbrunn, DE | 1 | 1 | — |
| #104249 | Leuben, DE | 1 | 1 | — |
| #104250 | Leuggern, CH | 1 | 1 | — |
| #104251 | Leukersdorf, DE | 1 | 1 | — |
| #104252 | Leura, AU | 1 | 1 | — |
| #104253 | Leut, BE | 1 | 1 | — |
| #104254 | Leuth, NL | 1 | 1 | — |
| #104255 | Leutingewolde, NL | 1 | 1 | — |
| #104256 | Leuvenheim, NL | 1 | 1 | — |
| #104257 | Levà, IT | 1 | 1 | — |
| #104258 | Leval-Trahegnies, BE | 1 | 1 | — |
| #104259 | Levant, KS | 1 | 1 | 14.7 |
| #104260 | Levasville, FR | 1 | 1 | — |
| #104261 | Levergies, FR | 1 | 1 | — |
| #104262 | Leveroy, NL | 1 | 1 | — |
| #104263 | Leversschwendi, CH | 1 | 1 | — |
| #104264 | Levice, SK | 1 | 1 | — |
| #104265 | Le Vieux Trait, FR | 1 | 1 | — |
| #104266 | Le Village, FR | 1 | 1 | — |
| #104267 | Lévis-Saint-Nom, FR | 1 | 1 | — |
| #104268 | Levoča, SK | 1 | 1 | — |
| #104269 | Levroux, FR | 1 | 1 | — |
| #104270 | Lewin Brzeski, PL | 1 | 1 | — |
| #104271 | Lewis, IN | 1 | 1 | — |
| #104272 | Lewisporte, CA | 1 | 1 | — |
| #104273 | Lewistown, MO | 1 | 1 | 1.9 |
| #104274 | Lewisville, OH | 1 | 1 | 5.4 |
| #104275 | Lexington, GA | 1 | 1 | 4.9 |
| #104276 | Lexington, ME | 1 | 1 | — |
| #104277 | Lexington, OR | 1 | 1 | 4.2 |
| #104278 | Leyden, MA | 1 | 1 | — |
| #104279 | Lezo, ES | 1 | 1 | — |
| #104280 | Lgota Wielka, PL | 1 | 1 | — |
| #104281 | Lgov, RU | 1 | 1 | — |
| #104282 | L'Heribauld, FR | 1 | 1 | — |
| #104283 | L'Hôpital, FR | 1 | 1 | — |
| #104284 | Liancheng, CN | 1 | 1 | — |
| #104285 | Liangtang, CN | 1 | 1 | — |
| #104286 | Lianjiang, CN | 1 | 1 | — |
| #104287 | Lianping County, CN | 1 | 1 | — |
| #104288 | Liatorp, SE | 1 | 1 | — |
| #104289 | Liběchov, CZ | 1 | 1 | — |
| #104290 | Liberal, MO | 1 | 1 | 1.6 |
| #104291 | Liberchies, BE | 1 | 1 | — |
| #104292 | Liberty City, TX | 1 | 1 | 0.4 |
| #104293 | Liberty, CO | 1 | 1 | — |
| #104294 | Libiąż, PL | 1 | 1 | — |
| #104295 | Libíň, CZ | 1 | 1 | — |
| #104296 | Libiš, CZ | 1 | 1 | — |
| #104297 | Libusza, PL | 1 | 1 | — |
| #104298 | Lichfield, NZ | 1 | 1 | — |
| #104299 | Lichnov, CZ | 1 | 1 | — |
| #104300 | Licques, FR | 1 | 1 | — |
| #104301 | Lidečko, CZ | 1 | 1 | — |
| #104302 | Lido di Classe, IT | 1 | 1 | — |
| #104303 | Lidong, CN | 1 | 1 | — |
| #104304 | Lidzbark Warmiński, PL | 1 | 1 | — |
| #104305 | Liebenwalde, DE | 1 | 1 | — |
| #104306 | Lieblos, DE | 1 | 1 | — |
| #104307 | Liedertswil, CH | 1 | 1 | — |
| #104308 | Lieler, LU | 1 | 1 | — |
| #104309 | Lienheim, DE | 1 | 1 | — |
| #104310 | Liepa, LV | 1 | 1 | — |
| #104311 | Liers, BE | 1 | 1 | — |
| #104312 | Lierstranda, NO | 1 | 1 | — |
| #104313 | Liettoli, IT | 1 | 1 | — |
| #104314 | Lieu-dit Le Val, FR | 1 | 1 | — |
| #104315 | Līgatne, LV | 1 | 1 | — |
| #104316 | Lignerolles, FR | 1 | 1 | — |
| #104317 | Lignéville, FR | 1 | 1 | — |
| #104318 | Lignum, VA | 1 | 1 | — |
| #104319 | Ligota Piękna, PL | 1 | 1 | — |
| #104320 | Lija, MT | 1 | 1 | — |
| #104321 | Lilford, GB | 1 | 1 | — |
| #104322 | Liliw, PH | 1 | 1 | — |
| #104323 | Lille Lihme, DK | 1 | 1 | — |
| #104324 | Lilley, GB | 1 | 1 | — |
| #104325 | Lillian, TX | 1 | 1 | — |
| #104326 | Lillkyrka, SE | 1 | 1 | — |
| #104327 | Lillooet, CA | 1 | 1 | — |
| #104328 | Lilo-an, PH | 1 | 1 | — |
| #104329 | Lily, SD | 1 | 1 | — |
| #104330 | Liman, AZ | 1 | 1 | — |
| #104331 | Liman, IL | 1 | 1 | — |
| #104332 | Lima, SE | 1 | 1 | — |
| #104333 | Limbuš, SI | 1 | 1 | — |
| #104334 | Limeport, PA | 1 | 1 | — |
| #104335 | Limerlé, BE | 1 | 1 | — |
| #104336 | Limersheim, FR | 1 | 1 | — |
| #104337 | Limestone Gap, DE | 1 | 1 | — |
| #104338 | Limestone, NY | 1 | 1 | 2.8 |
| #104339 | Limite sull'Arno, IT | 1 | 1 | — |
| #104340 | Limony, FR | 1 | 1 | — |
| #104341 | Lindås, SE | 1 | 1 | — |
| #104342 | Lindava, CZ | 1 | 1 | — |
| #104343 | Linden, IA | 1 | 1 | 5.0 |
| #104344 | Lindenschied, DE | 1 | 1 | — |
| #104345 | Linderbach, DE | 1 | 1 | — |
| #104346 | Lindley, ZA | 1 | 1 | — |
| #104347 | Lindos, GR | 1 | 1 | — |
| #104348 | Lindow, DE | 1 | 1 | — |
| #104349 | Lingampally, IN | 1 | 1 | — |
| #104350 | Linger, LU | 1 | 1 | — |
| #104351 | Lingleville, TX | 1 | 1 | 6.0 |
| #104352 | Lingui, CN | 1 | 1 | — |
| #104353 | Linha 32, BR | 1 | 1 | — |
| #104354 | Linkwood, MD | 1 | 1 | — |
| #104355 | Linnenkamp, DE | 1 | 1 | — |
| #104356 | Linn Grove, IA | 1 | 1 | 6.1 |
| #104357 | Linn Valley, KS | 1 | 1 | 1.1 |
| #104358 | Lins, BR | 1 | 1 | — |
| #104359 | Linshan, CN | 1 | 1 | — |
| #104360 | Linthe, DE | 1 | 1 | — |
| #104361 | Linton, NZ | 1 | 1 | — |
| #104362 | Lion-en-Beauce, FR | 1 | 1 | — |
| #104363 | Lion-sur-Mer, FR | 1 | 1 | — |
| #104364 | Lipce Reymontowskie, PL | 1 | 1 | — |
| #104365 | Lipov, CZ | 1 | 1 | — |
| #104366 | Lippertshofen, DE | 1 | 1 | — |
| #104367 | Lipscomb, VA | 1 | 1 | — |
| #104368 | Liptovská Lúžna, SK | 1 | 1 | — |
| #104369 | Liptovský Ján, SK | 1 | 1 | — |
| #104370 | Liqiao, CN | 1 | 1 | — |
| #104371 | Lišany, CZ | 1 | 1 | — |
| #104372 | Liscannor, IE | 1 | 1 | — |
| #104373 | Liscate, IT | 1 | 1 | — |
| #104374 | Lischert, BE | 1 | 1 | — |
| #104375 | Lisková, SK | 1 | 1 | — |
| #104376 | Lisków, PL | 1 | 1 | — |
| #104377 | L'Isle-Jourdain, FR | 1 | 1 | — |
| #104378 | L'Islet-sur-Mer, CA | 1 | 1 | — |
| #104379 | Lismore, IE | 1 | 1 | — |
| #104380 | Lismore, MN | 1 | 1 | 5.0 |
| #104381 | Lisse, FR | 1 | 1 | — |
| #104382 | Listie, PA | 1 | 1 | — |
| #104383 | Lithopolis, OH | 1 | 1 | 0.5 |
| #104384 | Litladal, NO | 1 | 1 | — |
| #104385 | Littauerboden, CH | 1 | 1 | — |
| #104386 | Little Abington, GB | 1 | 1 | — |
| #104387 | Little Bourton, GB | 1 | 1 | — |
| #104388 | Little Budworth, GB | 1 | 1 | — |
| #104389 | Little Common, GB | 1 | 1 | — |
| #104390 | Little Dunmow, GB | 1 | 1 | — |
| #104391 | Littlefield, AZ | 1 | 1 | 3.9 |
| #104392 | Littlefork, MN | 1 | 1 | 1.8 |
| #104393 | Little Haywood, GB | 1 | 1 | — |
| #104394 | Little Odell, GB | 1 | 1 | — |
| #104395 | Little Paxton, GB | 1 | 1 | — |
| #104396 | Little River, CA | 1 | 1 | 10.6 |
| #104397 | Little River, TX | 1 | 1 | — |
| #104398 | Little Sioux, IA | 1 | 1 | 6.0 |
| #104399 | Little Switzerland, NC | 1 | 1 | — |
| #104400 | Littleton-upon-Severn, GB | 1 | 1 | — |
Browse by US state: View States →