Patent Leaderboard
USPTO Patent Rankings Data through Sept 30, 2025

Showing 103,401–103,600 of 111,555 cities

Rank City Patents Inventors Per 1k pop.
#103401 Koliganek, AK 1 1 5.5
#103402 Kolla, FI 1 1
#103403 Kollafjørður, FO 1 1
#103404 Kollau, DE 1 1
#103405 Kollig, DE 1 1
#103406 Kolonia, FM 1 1
#103407 Kolosnykove, UA 1 1
#103408 Komani, ZA 1 1
#103409 Komen, SI 1 1
#103410 Komerapudi, IN 1 1
#103411 Kömi, FI 1 1
#103412 Komprachcice, PL 1 1
#103413 Komsomolske, UA 1 1
#103414 Konchada, IN 1 1
#103415 Kondinin, AU 1 1
#103416 Kondopoga, RU 1 1
#103417 Kondrač, CZ 1 1
#103418 Koněšín, CZ 1 1
#103419 Köngernheim, DE 1 1
#103420 Koniaków, PL 1 1
#103421 Koniecpol, PL 1 1
#103422 Königsberg in Bayern, DE 1 1
#103423 Koningsbosch, NL 1 1
#103424 Konken, DE 1 1
#103425 Konosha, RU 1 1
#103426 Konstancin, PL 1 1
#103427 Konyaaltı, TR 1 1
#103428 koottanad, IN 1 1
#103429 Koppala, IN 1 1
#103430 Korablino, RU 1 1
#103431 Korangi, PK 1 1
#103432 Koraput, IN 1 1
#103433 Korçë, AL 1 1
#103434 Korczyna, PL 1 1
#103435 Kordel, DE 1 1
#103436 Körfez, TR 1 1
#103437 Korinos, GR 1 1
#103438 Koroit, AU 1 1
#103439 Koroni, GR 1 1
#103440 Koronowo, PL 1 1
#103441 Korpo, FI 1 1
#103442 Korsnäs, FI 1 1
#103443 Korsvegen, NO 1 1
#103444 Kortesjärvi, FI 1 1
#103445 Korumilli, IN 1 1
#103446 Kościan, PL 1 1
#103447 Koskenpää, FI 1 1
#103448 Koslanda, LK 1 1
#103449 Kosma, DE 1 1
#103450 Kossa, DE 1 1
#103451 Kostelec nad Labem, CZ 1 1
#103452 Kostelní Bříza, CZ 1 1
#103453 Kostolac, RS 1 1
#103454 Kostolné, SK 1 1
#103455 Koszyce, PL 1 1
#103456 Kotake, JP 1 1
#103457 Kotayk, AM 1 1
#103458 Kotdwar, IN 1 1
#103459 Kotkapura, IN 1 1
#103460 Kotlas, RU 1 1
#103461 Kottawa, LK 1 1
#103462 Kouango, CF 1 1
#103463 Koukolná, CZ 1 1
#103464 Kourou, FR 1 1
#103465 Koválov, SK 1 1
#103466 Kovero, FI 1 1
#103467 Kovrov, RU 1 1
#103468 Kowary, PL 1 1
#103469 Koziegłowy, PL 1 1
#103470 Kozinec, CZ 1 1
#103471 Koźminek, PL 1 1
#103472 Krabbendijke, NL 1 1
#103473 Krabi, TH 1 1
#103474 Kradepohlsmühle, DE 1 1
#103475 Krafft, FR 1 1
#103476 Krähenberg, DE 1 1
#103477 Krähnocken, DE 1 1
#103478 Krajewo, PL 1 1
#103479 Krajnik Górny, PL 1 1
#103480 Krakow, WI 1 1 2.6
#103481 Kralice, CZ 1 1
#103482 Kralovice, CZ 1 1
#103483 Kranji, ID 1 1
#103484 Kranzburg, SD 1 1 6.1
#103485 Kranzlhub, DE 1 1
#103486 Kränzlin, DE 1 1
#103487 Krapfenberg, AT 1 1
#103488 Krasang, TH 1 1
#103489 Kraskovo, RU 1 1
#103490 Krāslava, LV 1 1
#103491 Krasnaya Polyana, RU 1 1
#103492 Krasnobród, PL 1 1
#103493 Krasyliv, UA 1 1
#103494 Kraszew, PL 1 1
#103495 Kraubath an der Mur, AT 1 1
#103496 Krauthausen, DE 1 1
#103497 Kærbølling, DK 1 1
#103498 Kreamer, PA 1 1 1.4
#103499 Kreischau, DE 1 1
#103500 Kremlin, MT 1 1 12.8
#103501 Kremlin, OK 1 1 4.0
#103502 Krempe, DE 1 1
#103503 Křenice, CZ 1 1
#103504 Krensdorf, AT 1 1
#103505 Kretz, DE 1 1
#103506 Kreutzmannshagen, DE 1 1
#103507 Kreuzstraße, DE 1 1
#103508 Křídlůvky, CZ 1 1
#103509 Kriel, ZA 1 1
#103510 Krishnarajanagara, IN 1 1
#103511 Kristinehäll, SE 1 1
#103512 Križe, SI 1 1
#103513 Kroetze, DE 1 1
#103514 Krofdorf-Gleiberg, DE 1 1
#103515 Krokau, DE 1 1
#103516 Królówka, PL 1 1
#103517 Kronstorfberg, AT 1 1
#103518 Kronvik, FI 1 1
#103519 Krotoszyn, PL 1 1
#103520 Kruiningergors, NL 1 1
#103521 Kruiseke, BE 1 1
#103522 Kruis, NL 1 1
#103523 Krummwisch, DE 1 1
#103524 Krün, DE 1 1
#103525 Krusendorf, DE 1 1
#103526 Krushari, BG 1 1
#103527 Krushynka, UA 1 1
#103528 Kruszwica, PL 1 1
#103529 Kruth, FR 1 1
#103530 Kryvyi, UA 1 1
#103531 Krzywiń, PL 1 1
#103532 Ksar Hellal, TN 1 1
#103533 Øksenvågen, NO 1 1
#103534 Książenice, PL 1 1
#103535 Ksour Essef, TN 1 1
#103536 Kuala Kapuas, ID 1 1
#103537 Kubang Kerian, MY 1 1
#103538 Kübelberg, DE 1 1
#103539 Kuchman, IN 1 1
#103540 Kuhdasht, IR 1 1
#103541 Kühnhausen, DE 1 1
#103542 Kukharivka, RU 1 1
#103543 Kulai, IN 1 1
#103544 Kuleš brdo, HR 1 1
#103545 Kumgang, KP 1 1
#103546 Kumher, IN 1 1
#103547 Kumya, KP 1 1
#103548 Kunghada Raiyatwari, IN 1 1
#103549 Kunkle, OH 1 1 5.8
#103550 Kuolonys, LT 1 1
#103551 Kupařovice, CZ 1 1
#103552 Kupiansk, UA 1 1
#103553 Kuppam, IN 1 1
#103554 Kurady, IN 1 1
#103555 Kurellagudem, IN 1 1
#103556 Kurkimäki, FI 1 1
#103557 Kürmreuth, DE 1 1
#103558 Kurtzenhouse, FR 1 1
#103559 Kurunegala, LK 1 1
#103560 Kusa, RU 1 1
#103561 Kusey, DE 1 1
#103562 Kushima, JP 1 1
#103563 Kushmaha, IN 1 1
#103564 Kushtagi, IN 1 1
#103565 Kushuhum, UA 1 1
#103566 Kushva, RU 1 1
#103567 Kusmark, SE 1 1
#103568 Küssaberg-Bechtersbohl, DE 1 1
#103569 Küssaberg-Rheinheim, DE 1 1
#103570 Kutina, HR 1 1
#103571 Kutulik, RU 1 1
#103572 Kuukanniemi, FI 1 1
#103573 Kuuslahti, FI 1 1
#103574 Kvål, NO 1 1
#103575 Kvareli, GE 1 1
#103576 Kvasice, CZ 1 1
#103577 Kvelde, NO 1 1
#103578 Kvernland, NO 1 1
#103579 Kvetoslavov, SK 1 1
#103580 Kvisvik, NO 1 1
#103581 Kyabram, AU 1 1
#103582 Kyaku, JP 1 1
#103583 Kyela, TZ 1 1
#103584 Kye Ossi, CM 1 1
#103585 Kylänpää, FI 1 1
#103586 Kyle, CA 1 1
#103587 Kynšperk nad Ohří, CZ 1 1
#103588 Kyonghung, KP 1 1
#103589 Kyotango, JP 1 1
#103590 Kyowa, JP 1 1
#103591 Kyparissia, GR 1 1
#103592 Kyrö, FI 1 1
#103593 Kysyl-Syr, RU 1 1
#103594 Kyzyl, RU 1 1
#103595 Laab, AT 1 1
#103596 Laaben, AT 1 1
#103597 Laag, DE 1 1
#103598 Laag-Soeren, NL 1 1
#103599 Laanecoorie, AU 1 1
#103600 Laâzib n Hamed, DZ 1 1

Browse by US state: View States →