Showing 99,201–99,400 of 111,555 cities
| Rank | City | Patents ↓ | Inventors ↕ | Per 1k pop. ↕ |
|---|---|---|---|---|
| #99201 | Cavalese, IT | 1 | 1 | — |
| #99202 | Cavalões, PT | 1 | 1 | — |
| #99203 | Cavareno, IT | 1 | 1 | — |
| #99204 | Cavatassi, IT | 1 | 1 | — |
| #99205 | Caveirac, FR | 1 | 1 | — |
| #99206 | Cavendish, VT | 1 | 1 | 4.1 |
| #99207 | Caves, FR | 1 | 1 | — |
| #99208 | Cayley, CA | 1 | 1 | — |
| #99209 | Cazaunous, FR | 1 | 1 | — |
| #99210 | Čazma, HR | 1 | 1 | — |
| #99211 | C. Carretta, IT | 1 | 1 | — |
| #99212 | Ceara, BR | 1 | 1 | — |
| #99213 | Ceceles, FR | 1 | 1 | — |
| #99214 | Cecil Lake, CA | 1 | 1 | — |
| #99215 | Cecun, CN | 1 | 1 | — |
| #99216 | Cedar Brook, NJ | 1 | 1 | — |
| #99217 | Cedar City, MO | 1 | 1 | — |
| #99218 | Cedar Grove, WV | 1 | 1 | 1.4 |
| #99219 | Cedars, PA | 1 | 1 | — |
| #99220 | Cedar Springs, SC | 1 | 1 | — |
| #99221 | Cedar Vale, KS | 1 | 1 | 2.1 |
| #99222 | Cedeira, ES | 1 | 1 | — |
| #99223 | Cedovim, PT | 1 | 1 | — |
| #99224 | Ceduna, AU | 1 | 1 | — |
| #99225 | Cegielnik, PL | 1 | 1 | — |
| #99226 | Ceków, PL | 1 | 1 | — |
| #99227 | Celettes, FR | 1 | 1 | — |
| #99228 | Céligny, CH | 1 | 1 | — |
| #99229 | Celinate, IT | 1 | 1 | — |
| #99230 | Cellina, IT | 1 | 1 | — |
| #99231 | Cellule, FR | 1 | 1 | — |
| #99232 | Celoron, NY | 1 | 1 | 0.9 |
| #99233 | Čemšenik, SI | 1 | 1 | — |
| #99234 | Cénac, FR | 1 | 1 | — |
| #99235 | Centenary, IN | 1 | 1 | — |
| #99236 | Center Junction, IA | 1 | 1 | 10.0 |
| #99237 | Center, NE | 1 | 1 | 12.7 |
| #99238 | Center Ridge, AR | 1 | 1 | 3.5 |
| #99239 | Center Strafford, NH | 1 | 1 | — |
| #99240 | Centrahoma, OK | 1 | 1 | 12.3 |
| #99241 | Central, AZ | 1 | 1 | 1.3 |
| #99242 | Central Bedeque, CA | 1 | 1 | — |
| #99243 | Central City, IL | 1 | 1 | 0.9 |
| #99244 | Centralia, IA | 1 | 1 | 8.6 |
| #99245 | Central Onslow, CA | 1 | 1 | — |
| #99246 | Central Square, MA | 1 | 1 | — |
| #99247 | Centreville, AL | 1 | 1 | 0.4 |
| #99248 | Centro, CO | 1 | 1 | — |
| #99249 | Cenxi, CN | 1 | 1 | — |
| #99250 | Ceolini, IT | 1 | 1 | — |
| #99251 | Čepovan, SI | 1 | 1 | — |
| #99252 | Cerașu, RO | 1 | 1 | — |
| #99253 | Cerceda, ES | 1 | 1 | — |
| #99254 | Cercedilla, ES | 1 | 1 | — |
| #99255 | Cercier, FR | 1 | 1 | — |
| #99256 | Ceresola, IT | 1 | 1 | — |
| #99257 | Cermignano, IT | 1 | 1 | — |
| #99258 | Cerneux Monnots, FR | 1 | 1 | — |
| #99259 | Cerniat, CH | 1 | 1 | — |
| #99260 | Cérons, FR | 1 | 1 | — |
| #99261 | Cerreto, IT | 1 | 1 | — |
| #99262 | Cerro de San Pedro, MX | 1 | 1 | — |
| #99263 | Certoux, CH | 1 | 1 | — |
| #99264 | Cerulean, KY | 1 | 1 | 3.3 |
| #99265 | Červenka, CZ | 1 | 1 | — |
| #99266 | Cesana, IT | 1 | 1 | — |
| #99267 | Cesano, IT | 1 | 1 | — |
| #99268 | Česká Čermná, CZ | 1 | 1 | — |
| #99269 | Česká Skalice, CZ | 1 | 1 | — |
| #99270 | Český Těšín, CZ | 1 | 1 | — |
| #99271 | Čestlice, CZ | 1 | 1 | — |
| #99272 | Chaban, FR | 1 | 1 | — |
| #99273 | Chabówka, PL | 1 | 1 | — |
| #99274 | Chadachana, IN | 1 | 1 | — |
| #99275 | Chaffee, WA | 1 | 1 | — |
| #99276 | Chagallu, IN | 1 | 1 | — |
| #99277 | Chagford, GB | 1 | 1 | — |
| #99278 | Chaignay, FR | 1 | 1 | — |
| #99279 | Chaiky, UA | 1 | 1 | — |
| #99280 | Chaintre, FR | 1 | 1 | — |
| #99281 | Chais Ostréicoles, FR | 1 | 1 | — |
| #99282 | Chaiyaphum, TH | 1 | 1 | — |
| #99283 | Chakwal, PK | 1 | 1 | — |
| #99284 | Chalets de Platé, FR | 1 | 1 | — |
| #99285 | Chalèze, FR | 1 | 1 | — |
| #99286 | Chalford, GB | 1 | 1 | — |
| #99287 | Chalissery, IN | 1 | 1 | — |
| #99288 | Challenger Estates, MD | 1 | 1 | — |
| #99289 | Chalmers, IN | 1 | 1 | 1.9 |
| #99290 | Chalmieu, FR | 1 | 1 | — |
| #99291 | Chambéon, FR | 1 | 1 | — |
| #99292 | Chambers, NE | 1 | 1 | 3.5 |
| #99293 | Chamblanc, FR | 1 | 1 | — |
| #99294 | Chambost-Longessaigne, FR | 1 | 1 | — |
| #99295 | Chambrecy, FR | 1 | 1 | — |
| #99296 | Chamby, CH | 1 | 1 | — |
| #99297 | Chamelet, FR | 1 | 1 | — |
| #99298 | Chamesol, FR | 1 | 1 | — |
| #99299 | Chamical, AR | 1 | 1 | — |
| #99300 | Chamita, NM | 1 | 1 | 1.0 |
| #99301 | Chamois, MO | 1 | 1 | 2.6 |
| #99302 | Chamorshi, IN | 1 | 1 | — |
| #99303 | Chamoux, FR | 1 | 1 | — |
| #99304 | Chamoy, FR | 1 | 1 | — |
| #99305 | Champagnat, FR | 1 | 1 | — |
| #99306 | Champagne-Mouton, FR | 1 | 1 | — |
| #99307 | Champa, IN | 1 | 1 | — |
| #99308 | Champfleury, FR | 1 | 1 | — |
| #99309 | Champie, FR | 1 | 1 | — |
| #99310 | Champigny-lès-Langres, FR | 1 | 1 | — |
| #99311 | Champ Parouty, FR | 1 | 1 | — |
| #99312 | Chana, IL | 1 | 1 | — |
| #99313 | Chancenay, FR | 1 | 1 | — |
| #99314 | Chandlers Valley, PA | 1 | 1 | — |
| #99315 | Chandon, FR | 1 | 1 | — |
| #99316 | Chaneins, FR | 1 | 1 | — |
| #99317 | Chang'an, CN | 1 | 1 | — |
| #99318 | Changkat Jering, MY | 1 | 1 | — |
| #99319 | Changtai, CN | 1 | 1 | — |
| #99320 | Chania, GR | 1 | 1 | — |
| #99321 | Channagiri, IN | 1 | 1 | — |
| #99322 | Channel Islands Beach, CA | 1 | 1 | 0.3 |
| #99323 | Chanoy, FR | 1 | 1 | — |
| #99324 | Chantada, ES | 1 | 1 | — |
| #99325 | Chantemelle, BE | 1 | 1 | — |
| #99326 | Chanu, FR | 1 | 1 | — |
| #99327 | Chapada Grande, BR | 1 | 1 | — |
| #99328 | Chaparral, CO | 1 | 1 | — |
| #99329 | Chapeau, CA | 1 | 1 | — |
| #99330 | Chapel Hill, GB | 1 | 1 | — |
| #99331 | Chapel Hill, TN | 1 | 1 | 0.6 |
| #99332 | Chapel Hill, VA | 1 | 1 | — |
| #99333 | Chaptico, MD | 1 | 1 | — |
| #99334 | Chaptuzat, FR | 1 | 1 | — |
| #99335 | Charallave, VE | 1 | 1 | — |
| #99336 | Charantonnay, FR | 1 | 1 | — |
| #99337 | Chardogne, FR | 1 | 1 | — |
| #99338 | Chardstock, GB | 1 | 1 | — |
| #99339 | Charenton-du-Cher, FR | 1 | 1 | — |
| #99340 | Chargé, FR | 1 | 1 | — |
| #99341 | Charlack, MO | 1 | 1 | 0.8 |
| #99342 | Charles, MI | 1 | 1 | — |
| #99343 | Charles, NC | 1 | 1 | — |
| #99344 | Charleston, CA | 1 | 1 | — |
| #99345 | Charleston, NC | 1 | 1 | — |
| #99346 | Charlestown, PA | 1 | 1 | — |
| #99347 | Charlesville, LR | 1 | 1 | — |
| #99348 | Charlotte, ME | 1 | 1 | — |
| #99349 | Charnas, FR | 1 | 1 | — |
| #99350 | Chârost, FR | 1 | 1 | — |
| #99351 | Charpont, FR | 1 | 1 | — |
| #99352 | Charrière, FR | 1 | 1 | — |
| #99353 | Charron, FR | 1 | 1 | — |
| #99354 | Chase, CA | 1 | 1 | — |
| #99355 | Chase City, VA | 1 | 1 | 0.5 |
| #99356 | Chas, IN | 1 | 1 | — |
| #99357 | Chassemy, FR | 1 | 1 | — |
| #99358 | Chassepierre, BE | 1 | 1 | — |
| #99359 | Chassy, FR | 1 | 1 | — |
| #99360 | Château de la Barbée, FR | 1 | 1 | — |
| #99361 | Château-Gaillard, FR | 1 | 1 | — |
| #99362 | Chateaugay, NY | 1 | 1 | 1.4 |
| #99363 | Châteauneuf-de-Gadagne, FR | 1 | 1 | — |
| #99364 | Châteauneuf-sur-Loire, FR | 1 | 1 | — |
| #99365 | Château Porte, FR | 1 | 1 | — |
| #99366 | Chateaurenaud, FR | 1 | 1 | — |
| #99367 | Châtelet, FR | 1 | 1 | — |
| #99368 | Châtenois-les-Forges, FR | 1 | 1 | — |
| #99369 | Chatham Green, GB | 1 | 1 | — |
| #99370 | Chathannoor, IN | 1 | 1 | — |
| #99371 | Chatignonville, FR | 1 | 1 | — |
| #99372 | Chauchina, ES | 1 | 1 | — |
| #99373 | Chaulnes, FR | 1 | 1 | — |
| #99374 | Chaunay, FR | 1 | 1 | — |
| #99375 | Chausa, IN | 1 | 1 | — |
| #99376 | Chaussy, FR | 1 | 1 | — |
| #99377 | Chauvin, CA | 1 | 1 | — |
| #99378 | Chaux-Neuve, FR | 1 | 1 | — |
| #99379 | Chauyroi, FR | 1 | 1 | — |
| #99380 | Chavannes-Les-Forts, CH | 1 | 1 | — |
| #99381 | Chavaroux, FR | 1 | 1 | — |
| #99382 | Chave, PT | 1 | 1 | — |
| #99383 | Chavey Down, GB | 1 | 1 | — |
| #99384 | Chayang, CN | 1 | 1 | — |
| #99385 | Chayi, CN | 1 | 1 | — |
| #99386 | Chechen-Aul, RU | 1 | 1 | — |
| #99387 | Checheng, TW | 1 | 1 | — |
| #99388 | Chęciny, PL | 1 | 1 | — |
| #99389 | Chegang, CN | 1 | 1 | — |
| #99390 | Chehim, LB | 1 | 1 | — |
| #99391 | Chelsea, ME | 1 | 1 | — |
| #99392 | Chelsea, SD | 1 | 1 | 52.6 |
| #99393 | Cheltenham, MD | 1 | 1 | — |
| #99394 | Chelwood Gate, GB | 1 | 1 | — |
| #99395 | Chemilly, FR | 1 | 1 | — |
| #99396 | Cheminas, FR | 1 | 1 | — |
| #99397 | Cheminon, FR | 1 | 1 | — |
| #99398 | Cheminot, FR | 1 | 1 | — |
| #99399 | Chêne-Sec, FR | 1 | 1 | — |
| #99400 | Chengannur, IN | 1 | 1 | — |
Browse by US state: View States →