Showing 85,601–85,800 of 111,555 cities
| Rank | City | Patents ↓ | Inventors ↕ | Per 1k pop. ↕ |
|---|---|---|---|---|
| #85601 | Vauxhall, CA | 3 | 1 | — |
| #85602 | Vaux-le-Pénil, NY | 3 | 1 | — |
| #85603 | Vaux-le-Pénil, PR | 3 | 1 | — |
| #85604 | Veberöd, NY | 3 | 1 | — |
| #85605 | Vedbæk, IA | 3 | 1 | — |
| #85606 | Vederslöv, SE | 3 | 1 | — |
| #85607 | Veenhusen, DE | 3 | 2 | — |
| #85608 | Veggli, NO | 3 | 3 | — |
| #85609 | Veilchenweg, NY | 3 | 1 | — |
| #85610 | Vejle, CA | 3 | 1 | — |
| #85611 | Vejle, NC | 3 | 1 | — |
| #85612 | Vekerum, SE | 3 | 1 | — |
| #85613 | Velannes la Ville, FR | 3 | 1 | — |
| #85614 | Velbert, NM | 3 | 1 | — |
| #85615 | Veldhoven, PA | 3 | 1 | — |
| #85616 | Velike Kompolje, SI | 3 | 3 | — |
| #85617 | Velké Kunětice, CZ | 3 | 1 | — |
| #85618 | Velké Popovice, CZ | 3 | 3 | — |
| #85619 | Velykyi Bereznyi, UA | 3 | 3 | — |
| #85620 | Venango, PA | 3 | 2 | 14.2 |
| #85621 | Vendeville, FR | 3 | 2 | — |
| #85622 | Veniers, FR | 3 | 1 | — |
| #85623 | Vennecy, FR | 3 | 2 | — |
| #85624 | Venteuil, FR | 3 | 1 | — |
| #85625 | Veracruz, NM | 3 | 1 | — |
| #85626 | Verbania, TX | 3 | 1 | — |
| #85627 | Verbena, AL | 3 | 2 | — |
| #85628 | Verdal, NO | 3 | 3 | — |
| #85629 | Verdon, FR | 3 | 1 | — |
| #85630 | Vereeniging, AZ | 3 | 1 | — |
| #85631 | Verín, ES | 3 | 2 | — |
| #85632 | Verkeerdevlei, ZA | 3 | 1 | — |
| #85633 | Vermegliano, IT | 3 | 2 | — |
| #85634 | Vermillion, KS | 3 | 2 | 39.5 |
| #85635 | Vermont Ventures, VT | 3 | 1 | — |
| #85636 | Vernalis, CA | 3 | 2 | — |
| #85637 | Vernon, WI | 3 | 1 | — |
| #85638 | Verny, IL | 3 | 1 | — |
| #85639 | Veroli, IT | 3 | 3 | — |
| #85640 | Verona, OH | 3 | 1 | 7.4 |
| #85641 | Verrebroek, BE | 3 | 2 | — |
| #85642 | Versoix, DE | 3 | 1 | — |
| #85643 | Vertemate, IT | 3 | 2 | — |
| #85644 | Vertière, FR | 3 | 1 | — |
| #85645 | Vesancy, FR | 3 | 2 | — |
| #85646 | Vestervig, DK | 3 | 3 | — |
| #85647 | Vestnes, NO | 3 | 3 | — |
| #85648 | Vétroz, CH | 3 | 2 | — |
| #85649 | Vevey, PA | 3 | 1 | — |
| #85650 | Vezia, CH | 3 | 2 | — |
| #85651 | Vézillon, FR | 3 | 1 | — |
| #85652 | Vibo Valentia, IT | 3 | 3 | — |
| #85653 | Vich, CH | 3 | 2 | — |
| #85654 | Vic-la-Gardiole, FR | 3 | 1 | — |
| #85655 | Victor Graeff, BR | 3 | 3 | — |
| #85656 | Victoria, KS | 3 | 3 | 2.7 |
| #85657 | Vidaga, LV | 3 | 1 | — |
| #85658 | Vieille-Toulouse, FR | 3 | 3 | — |
| #85659 | Vienna, NJ | 3 | 2 | 3.4 |
| #85660 | Vienne, NY | 3 | 1 | — |
| #85661 | Vienne, SC | 3 | 1 | — |
| #85662 | Vierzon, AZ | 3 | 1 | — |
| #85663 | Vigevano, WA | 3 | 1 | — |
| #85664 | Vigo, CA | 3 | 1 | — |
| #85665 | Vikevåg, NO | 3 | 2 | — |
| #85666 | Vila Bom Jesus, BR | 3 | 3 | — |
| #85667 | Vila de Prado, PT | 3 | 2 | — |
| #85668 | Vila Franca de Xira, PT | 3 | 3 | — |
| #85669 | Vila Madalena, BR | 3 | 1 | — |
| #85670 | Vilgertshofen, DE | 3 | 1 | — |
| #85671 | Vilhelmina, NJ | 3 | 1 | — |
| #85672 | Villafufre, ES | 3 | 1 | — |
| #85673 | Village, IN | 3 | 2 | — |
| #85674 | Village-Neuf, AZ | 3 | 1 | — |
| #85675 | Villahermosa, TX | 3 | 1 | — |
| #85676 | Villamartín, ES | 3 | 2 | — |
| #85677 | Villanueva de la Cañada, ES | 3 | 2 | — |
| #85678 | Villanueva de la Cañada, MA | 3 | 1 | — |
| #85679 | Villaria, FR | 3 | 1 | — |
| #85680 | Villarimboud, CH | 3 | 1 | — |
| #85681 | Villars-sous-Yens, OH | 3 | 1 | — |
| #85682 | Villa San Giovanni, IT | 3 | 3 | — |
| #85683 | Villavicencio, CO | 3 | 2 | — |
| #85684 | Villa Vicentina, IT | 3 | 2 | — |
| #85685 | Villaz-Saint-Pierre, CH | 3 | 3 | — |
| #85686 | Villejuif, WA | 3 | 1 | — |
| #85687 | Villeneuve-d'Ascq, MD | 3 | 1 | — |
| #85688 | Villeneuve-de-la-Raho, FR | 3 | 1 | — |
| #85689 | Villenoy, FR | 3 | 2 | — |
| #85690 | Villeparisis, FR | 3 | 1 | — |
| #85691 | Villepreux, TX | 3 | 1 | — |
| #85692 | Villerest, FR | 3 | 1 | — |
| #85693 | Villers-Farlay, FR | 3 | 1 | — |
| #85694 | Villers-le-Rond, FR | 3 | 2 | — |
| #85695 | Villiers, ZA | 3 | 3 | — |
| #85696 | Villiprott, DE | 3 | 1 | — |
| #85697 | Vimmerby, IN | 3 | 1 | — |
| #85698 | Vimperk, CZ | 3 | 1 | — |
| #85699 | Vinderhoute, NY | 3 | 1 | — |
| #85700 | Vingåker, SE | 3 | 1 | — |
| #85701 | Vinzel, CH | 3 | 2 | — |
| #85702 | Violès, FR | 3 | 2 | — |
| #85703 | Vira, CH | 3 | 2 | — |
| #85704 | Viralimalai, CT | 3 | 1 | — |
| #85705 | Viralimalai, OK | 3 | 1 | — |
| #85706 | Virgie, KY | 3 | 3 | 10.9 |
| #85707 | Virginia, IE | 3 | 2 | — |
| #85708 | Virginia Water, MA | 3 | 1 | — |
| #85709 | Virtasalmi, FI | 3 | 1 | — |
| #85710 | Virudhunagar, IL | 3 | 1 | — |
| #85711 | Visby, OH | 3 | 1 | — |
| #85712 | Višnja Gora, TX | 3 | 1 | — |
| #85713 | Visuvesi, FI | 3 | 1 | — |
| #85714 | Vitoria-Gasteiz, CA | 3 | 1 | — |
| #85715 | Vitry-sur-Seine, MN | 3 | 1 | — |
| #85716 | Vittoria, CA | 3 | 2 | — |
| #85717 | Viverone, IT | 3 | 1 | — |
| #85718 | Vlaardingen, MD | 3 | 1 | — |
| #85719 | Vlatten, DE | 3 | 1 | — |
| #85720 | Vleteren, BE | 3 | 2 | — |
| #85721 | Vöcklabruck, AT | 3 | 1 | — |
| #85722 | Voineasa, RO | 3 | 1 | — |
| #85723 | Voiron, UT | 3 | 1 | — |
| #85724 | Volborg, MT | 3 | 1 | — |
| #85725 | Volgograd, NY | 3 | 1 | — |
| #85726 | Volio, CR | 3 | 2 | — |
| #85727 | Volmerange-les-Mines, FR | 3 | 2 | — |
| #85728 | Volyně, CZ | 3 | 1 | — |
| #85729 | Voorst, NL | 3 | 2 | — |
| #85730 | Vorno, IT | 3 | 1 | — |
| #85731 | Vösendorf, AT | 3 | 2 | — |
| #85732 | Vosselaar, NJ | 3 | 1 | — |
| #85733 | Votkinsk, RU | 3 | 2 | — |
| #85734 | Votuporanga, BR | 3 | 1 | — |
| #85735 | Vougy, FR | 3 | 1 | — |
| #85736 | Voxnabruk, SE | 3 | 1 | — |
| #85737 | Vranje, RS | 3 | 3 | — |
| #85738 | Vredenburg, ZA | 3 | 1 | — |
| #85739 | Vretstorp, SE | 3 | 2 | — |
| #85740 | Vrigne-aux-Bois, FR | 3 | 1 | — |
| #85741 | Vrouwenparochie, NL | 3 | 2 | — |
| #85742 | Vulcan, MI | 3 | 3 | — |
| #85743 | Vyritsa, RU | 3 | 3 | — |
| #85744 | Waarland, NL | 3 | 2 | — |
| #85745 | Wabasso, FL | 3 | 1 | 1.8 |
| #85746 | Wabeno, WI | 3 | 2 | 6.6 |
| #85747 | Wadley, AL | 3 | 3 | 4.5 |
| #85748 | Wadowice, PL | 3 | 3 | — |
| #85749 | Wagenfurth, DE | 3 | 1 | — |
| #85750 | Wageningen, NC | 3 | 1 | — |
| #85751 | Wagersbach, AT | 3 | 3 | — |
| #85752 | Waghäusel, CA | 3 | 1 | — |
| #85753 | Waghodia, IN | 3 | 3 | — |
| #85754 | Wagin, AU | 3 | 3 | — |
| #85755 | Wahlenheim, FR | 3 | 2 | — |
| #85756 | Wahlstorf, DE | 3 | 1 | — |
| #85757 | Waiblingen, GA | 3 | 1 | — |
| #85758 | Waiblingen, NM | 3 | 1 | — |
| #85759 | Wakefield, AL | 3 | 1 | — |
| #85760 | Wakefield, NZ | 3 | 3 | — |
| #85761 | Wakiso, UG | 3 | 1 | — |
| #85762 | Walberberg, DE | 3 | 2 | — |
| #85763 | Walberton, UT | 3 | 1 | — |
| #85764 | Walchwil, MI | 3 | 1 | — |
| #85765 | Waldbach, DE | 3 | 1 | — |
| #85766 | Wald, CH | 3 | 1 | — |
| #85767 | Waldenbuch, DE | 3 | 1 | — |
| #85768 | Waldhausen, AT | 3 | 2 | — |
| #85769 | Waldlaubersheim, DE | 3 | 2 | — |
| #85770 | Waldo, OH | 3 | 3 | 9.2 |
| #85771 | Waldron, MO | 3 | 1 | — |
| #85772 | Waldstadt, DE | 3 | 1 | — |
| #85773 | Walenstadtberg, CH | 3 | 1 | — |
| #85774 | Wales, SC | 3 | 1 | — |
| #85775 | Walhorn, BE | 3 | 2 | — |
| #85776 | Walkerston, AU | 3 | 1 | — |
| #85777 | Walkersville, WV | 3 | 3 | — |
| #85778 | Wallace, CA | 3 | 3 | 6.3 |
| #85779 | Wallan, CO | 3 | 1 | — |
| #85780 | Wallasey, MD | 3 | 1 | — |
| #85781 | Walldorf, GA | 3 | 1 | — |
| #85782 | Walldorf, IN | 3 | 1 | — |
| #85783 | Walldorf, WI | 3 | 1 | — |
| #85784 | Wallenstein, CA | 3 | 3 | — |
| #85785 | Wallingford, CT | 3 | 1 | — |
| #85786 | Wallmenroth, DE | 3 | 2 | — |
| #85787 | Walmley, GB | 3 | 2 | — |
| #85788 | Walnut Creek, OH | 3 | 2 | 3.3 |
| #85789 | Walscheid, FR | 3 | 3 | — |
| #85790 | Walshaw, GB | 3 | 1 | — |
| #85791 | Walsh, CO | 3 | 2 | 5.5 |
| #85792 | Waltalingen, CH | 3 | 2 | — |
| #85793 | Waltenheim-sur-Zorn, FR | 3 | 1 | — |
| #85794 | Waltershofen, DE | 3 | 1 | — |
| #85795 | Waly, FR | 3 | 2 | — |
| #85796 | Walzbachtal, IL | 3 | 1 | — |
| #85797 | Wang'an Town, GA | 3 | 1 | — |
| #85798 | Wangen, CO | 3 | 1 | — |
| #85799 | Wangenheim, DE | 3 | 1 | — |
| #85800 | Wängi, CH | 3 | 3 | — |
Browse by US state: View States →