Showing 12,551–12,600 of 111,555 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #12551 | Bar-le-Duc, FR | 138 | 60 | — |
| #12552 | Belmont, OH | 138 | 15 | 333.3 |
| #12553 | Bielefeld, CA | 138 | 6 | — |
| #12554 | Blasdell, NY | 138 | 30 | 54.4 |
| #12555 | Blauvelt, NY | 138 | 38 | 24.9 |
| #12556 | Brignoud, FR | 138 | 41 | — |
| #12557 | Cedar Grove, WI | 138 | 33 | 65.7 |
| #12558 | Chernogolovka, RU | 138 | 70 | — |
| #12559 | Church Hanborough, OR | 138 | 1 | — |
| #12560 | Chuzhou City, CN | 138 | 49 | — |
| #12561 | Covington, OH | 138 | 33 | 54.2 |
| #12562 | Dover Plains, NY | 138 | 19 | 104.4 |
| #12563 | Etna, WY | 138 | 6 | 746.0 |
| #12564 | Fujian, CO | 138 | 2 | — |
| #12565 | Glattbrugg, CH | 138 | 43 | — |
| #12566 | Grafton, TX | 138 | 12 | — |
| #12567 | Haaksbergen, NL | 138 | 53 | — |
| #12568 | Harwood Heights, IL | 138 | 31 | 15.2 |
| #12569 | Hitachi, NY | 138 | 3 | — |
| #12570 | Kil, SE | 138 | 37 | — |
| #12571 | Kineton, GB | 138 | 4 | — |
| #12572 | Les Mureaux, FR | 138 | 62 | — |
| #12573 | Ludwigshafen, MA | 138 | 4 | — |
| #12574 | Lüfeng, CN | 138 | 37 | — |
| #12575 | Martigny, CH | 138 | 48 | — |
| #12576 | Mashhad, IL | 138 | 40 | — |
| #12577 | Meadow Vista, CA | 138 | 34 | 42.3 |
| #12578 | Medina, NY | 138 | 34 | 22.8 |
| #12579 | Meßstetten, DE | 138 | 31 | — |
| #12580 | Millville, MA | 138 | 25 | — |
| #12581 | Nanjing, GA | 138 | 6 | — |
| #12582 | National City, CA | 138 | 55 | 2.5 |
| #12583 | Newman, CA | 138 | 14 | 11.2 |
| #12584 | Ocean Grove, NJ | 138 | 26 | 45.1 |
| #12585 | Oosterbeek, NL | 138 | 67 | — |
| #12586 | Ootake, JP | 138 | 13 | — |
| #12587 | Ostrander, OH | 138 | 36 | 126.1 |
| #12588 | Palse, IT | 138 | 40 | — |
| #12589 | Pfeffingen, CH | 138 | 29 | — |
| #12590 | Renfrew, CA | 138 | 33 | — |
| #12591 | Riverton, NJ | 138 | 29 | 49.9 |
| #12592 | Royse City, TX | 138 | 47 | 10.2 |
| #12593 | Saffron Walden, PA | 138 | 4 | — |
| #12594 | Sainte Genevieve, MO | 138 | 28 | — |
| #12595 | Saint-Herblain, FR | 138 | 48 | — |
| #12596 | San Nicolò a Trebbia, IT | 138 | 50 | — |
| #12597 | Sant Celoni, ES | 138 | 87 | — |
| #12598 | Schwarzheide, DE | 138 | 42 | — |
| #12599 | Sharon, CA | 138 | 19 | — |
| #12600 | South Berwick, ME | 138 | 31 | 36.1 |
Browse by US state: View States →