Showing 8,501–8,550 of 111,555 cities

Rank City Patents Inventors Per 1k pop.
#8501 Castelldefels, ES 249 90
#8502 Corinth, MS 249 84 17.0
#8503 Geneva, OH 249 52 42.0
#8504 Gières, FR 249 85
#8505 Goodlettsville, TN 249 68 14.0
#8506 Heathrow, FL 249 20 36.6
#8507 Hermitage, TN 249 72
#8508 Horley, GB 249 66
#8509 Kadima - Zoran, IL 249 35
#8510 Keswick, VA 249 35 775.7
#8511 Kirkbymoorside, NJ 249 1
#8512 Kleinheubach, DE 249 7
#8513 Laconia, NH 249 60 14.8
#8514 Maple Glen, PA 249 8 37.5
#8515 Meyrin, CH 249 65
#8516 Nakatsugawa, JP 249 78
#8517 Nasushiobara, JP 249 3
#8518 Niedereschach, DE 249 31
#8519 Oftersheim, DE 249 67
#8520 Pune, PA 249 7
#8521 Saga, JP 249 7
#8522 Taiwa, JP 249 40
#8523 Wien, NY 249 18
#8524 Arendonk, MN 248 1
#8525 Clinton Corners, NY 248 45
#8526 Clinton, IL 248 18 35.4
#8527 Cottonwood, AZ 248 47 20.6
#8528 Dongguan, PA 248 8
#8529 Eisenlohrsweg, AT 248 71
#8530 Gimpo-si, MI 248 1
#8531 Hoffman, NJ 248 35
#8532 Ledgewood, NJ 248 32 50.6
#8533 Lovettsville, VA 248 53 92.1
#8534 Maulbronn, DE 248 59
#8535 Mine Hill, NJ 248 39
#8536 North Syracuse, NY 248 83 36.8
#8537 Oakhurst, CA 248 78 41.7
#8538 Russellville, AR 248 82 8.6
#8539 Seaford, NY 248 71 16.3
#8540 Shorashim, IL 248 3
#8541 Staden, BE 248 17
#8542 St. Albans, WV 248 66 22.8
#8543 Veghel, NL 248 93
#8544 Vestavia Hills, AL 248 69 6.3
#8545 Washington, IN 248 87 20.6
#8546 Wasilla, AK 248 138 27.4
#8547 Zhongshan, CA 248 13
#8548 Alzey, DE 247 64
#8549 Ashti, CA 247 10
#8550 Bad Fallingbostel, DE 247 67

Browse by US state: View States →