Patent Leaderboard
USPTO Patent Rankings Data through Sept 30, 2025
HS

Hiroshi Sato

Canon: 228 patents #3 of 19,416Top 1%
FUFujifilm: 87 patents #18 of 4,519Top 1%
HIHitachi: 47 patents #333 of 28,497Top 2%
SOSony: 27 patents #1,364 of 25,231Top 6%
Honda Motor Co.: 20 patents #634 of 21,052Top 4%
SCSumitomo Chemical: 18 patents #188 of 4,033Top 5%
TOToyota: 18 patents #1,345 of 26,838Top 6%
RTRenesas Technology: 15 patents #114 of 3,337Top 4%
Mitsubishi Electric: 14 patents #1,823 of 25,717Top 8%
HEHitachi Vlsi Engineering: 13 patents #25 of 666Top 4%
KTKabushiki Kaisha Toshiba: 13 patents #2,297 of 21,451Top 15%
Fujitsu Limited: 12 patents #2,592 of 24,456Top 15%
TLTokyo Electron Limited: 11 patents #663 of 5,567Top 15%
SSSumitomo Wiring Systems: 11 patents #341 of 2,615Top 15%
RERenesas Electronics: 10 patents #332 of 4,529Top 8%
ECEliiy Power Co.: 10 patents #1 of 27Top 4%
Tdk: 9 patents #675 of 3,796Top 20%
HSHitachi Tohbu Semiconductor: 8 patents #12 of 223Top 6%
Casio Computer Co.: 8 patents #310 of 1,970Top 20%
NSNippon Steel: 7 patents #329 of 4,423Top 8%
DCDai-Ichi Electric Co.: 6 patents #1 of 12Top 9%
KSKawai Gakki Seisakusho: 6 patents #33 of 198Top 20%
MLMitsubishi Pencil Company, Limited: 6 patents #48 of 302Top 20%
NANamics: 6 patents #5 of 113Top 5%
MMMitsubishi Mining: 5 patents #132 of 2,247Top 6%
Pioneer: 5 patents #362 of 1,730Top 25%
LGLion Group: 5 patents #13 of 587Top 3%
HCHitachi Device Engineering Co.: 5 patents #95 of 514Top 20%
ACAlps Electric Co.: 5 patents #368 of 2,177Top 20%
NKNippon Kayaku: 4 patents #176 of 1,103Top 20%
PKPilot Man-Nen-Hitsu Kabushiki Kaisha: 4 patents #2 of 63Top 4%
UIUbe Industries: 4 patents #315 of 1,686Top 20%
HCHitachi Ulsi Systems Co.: 4 patents #214 of 867Top 25%
FKFuji Yakuhin Kogyo Kabushiki Kaisha: 4 patents #3 of 60Top 5%
HSHomma Science: 4 patents #2 of 5Top 40%
TPTohoku Pioneer: 4 patents #64 of 312Top 25%
SCSeikosha Co.: 4 patents #86 of 312Top 30%
KOKonica Minolta Opto: 4 patents #98 of 418Top 25%
KOKonica: 3 patents #771 of 1,958Top 40%
SCSanyo Electric Co.: 3 patents #1,910 of 6,347Top 35%
SESeiko Epson: 3 patents #3,864 of 7,774Top 50%
Pioneer Electronic: 3 patents #611 of 1,840Top 35%
TCTakeda Riken Co.: 3 patents #1 of 26Top 4%
HCHitachi Koki Co.: 3 patents #334 of 888Top 40%
MCMax Co.: 3 patents #118 of 321Top 40%
TCTohto Kasei Co.: 3 patents #1 of 30Top 4%
TKToyo Denso Kabushiki Kaisha: 3 patents #18 of 182Top 10%
YAYamasa: 3 patents #21 of 108Top 20%
GE: 3 patents #10,354 of 36,430Top 30%
PAPanasonic: 3 patents #7,617 of 21,108Top 40%
MPMitsubishi Tanabe Pharma: 3 patents #98 of 503Top 20%
MCMitsui Mining & Smelting Co.: 3 patents #195 of 838Top 25%
MCMochida Pharmaceutical Co.: 3 patents #67 of 309Top 25%
NCNagano Automation Co.: 3 patents #2 of 8Top 25%
ADAdvantest: 3 patents #330 of 1,193Top 30%
TCTs Tech Co.: 2 patents #244 of 561Top 45%
KCKaken Pharmaceutical Co.: 2 patents #94 of 335Top 30%
SISumitomo Heavy Industries: 2 patents #252 of 917Top 30%
UNUnknown: 2 patents #12,644 of 83,584Top 20%
SCSagami Chemical Research Center: 2 patents #73 of 312Top 25%
ZKZeria Shinyaku Kogyo Kabushiki Kaisha: 2 patents #2 of 19Top 15%
NCNippon Steel Chemical: 2 patents #49 of 184Top 30%
NENec: 2 patents #5,510 of 14,502Top 40%
Sumitomo Electric Industries: 2 patents #9,741 of 21,551Top 50%
NONippon Oil: 2 patents #264 of 773Top 35%
Applied Materials: 2 patents #3,641 of 7,310Top 50%
SLSaturn Licensing: 2 patents #123 of 329Top 40%
CHChisso: 2 patents #331 of 833Top 40%
NCNew Shicoh Technology Co.: 2 patents #4 of 13Top 35%
NKNippon Kogaku K.K.: 2 patents #156 of 382Top 45%
Bridgestone: 2 patents #1,066 of 2,860Top 40%
KSKobe Steel: 2 patents #504 of 2,031Top 25%
FUFujikura: 2 patents #518 of 1,407Top 40%
Nintendo Co.: 2 patents #671 of 1,476Top 50%
HSHitachi Automotive Systems Steering: 2 patents #17 of 48Top 40%
Nissan Motor Co.: 2 patents #3,090 of 8,689Top 40%
NTNTT: 2 patents #2,095 of 4,871Top 45%
KCKureha Chemical Industry Co.: 2 patents #45 of 215Top 25%
TOTosoh: 2 patents #354 of 1,042Top 35%
DEDigital Equipment: 2 patents #602 of 2,100Top 30%
FIFujifilm Business Innovation: 1 patents #3,579 of 5,238Top 70%
ACAisin Takaoka Co.: 1 patents #59 of 172Top 35%
ACAjinomoto Co.: 1 patents #1,164 of 2,190Top 55%
ANAlaxala Networks: 1 patents #73 of 140Top 55%
ASAsahi-Dow: 1 patents #40 of 93Top 45%
DCDai-Ichi Kogyo Seiyaku Co.: 1 patents #153 of 288Top 55%
DIDai Nippon Insatsu: 1 patents #197 of 371Top 55%
DCDai Nippon Toryo Co.: 1 patents #73 of 196Top 40%
DEDenso: 1 patents #6,940 of 11,792Top 60%
Eastman Kodak: 1 patents #4,972 of 8,114Top 65%
EMElpida Memory: 1 patents #419 of 692Top 65%
FCFuji Electric Co.: 1 patents #1,354 of 2,643Top 55%
GLGlory: 1 patents #217 of 385Top 60%
GJGradco Japan: 1 patents #22 of 46Top 50%
HAHitachi Astemo: 1 patents #649 of 1,276Top 55%
HCHodogaya Chemical Co.: 1 patents #201 of 359Top 60%
HCHonda Engineering Co.: 1 patents #2 of 19Top 15%
HOHoya: 1 patents #757 of 1,290Top 60%
IWIgarashi Electric Works: 1 patents #8 of 13Top 65%
IHIhi: 1 patents #624 of 1,178Top 55%
IKIkari: 1 patents #2 of 23Top 9%
ILIsuzu Motors Limited: 1 patents #414 of 908Top 50%
JAJapan Science And Technology Agency: 1 patents #756 of 2,171Top 35%
JTJtekt: 1 patents #1,102 of 1,969Top 60%
KEKeihin: 1 patents #237 of 596Top 40%
KLKoei Chemical Company, Limited: 1 patents #27 of 81Top 35%
KCKoyo Seiko Co.: 1 patents #363 of 749Top 50%
KUKureha: 1 patents #186 of 354Top 55%
KKKureha Kagaku Kogyo: 1 patents #332 of 607Top 55%
KCKyowa Hakko Kirin Co.: 1 patents #258 of 446Top 60%
LCLotte Co.: 1 patents #38 of 133Top 30%
MCMayekawa Mfg. Co.: 1 patents #126 of 273Top 50%
MIMinistry Of International Trade & Industry: 1 patents #189 of 582Top 35%
MKMitsubishi Denki K.K.: 1 patents #164 of 577Top 30%
NENec Home Electronics: 1 patents #33 of 106Top 35%
NCNichiyu Giken Kogyo Co.: 1 patents #6 of 22Top 30%
NKNihon Kaiheiki Kogyo Kabushiki Kaisha: 1 patents #7 of 13Top 55%
NCNikko Co.: 1 patents #23 of 55Top 45%
NCNippon Steel Chemical Co.: 1 patents #136 of 380Top 40%
NMNippon Steel & Sumitomo Metal: 1 patents #786 of 1,491Top 55%
NCNoritsu Koki Co.: 1 patents #139 of 289Top 50%
Nsk: 1 patents #937 of 1,559Top 65%
OCOki Electric Cable Co.: 1 patents #10 of 36Top 30%
OCOlympus Optical Co.: 1 patents #1,517 of 2,334Top 65%
OEOmron Tateisi Electronics: 1 patents #264 of 599Top 45%
OJOpnext Japan: 1 patents #100 of 185Top 55%
PEPentax: 1 patents #238 of 396Top 65%
PVPioneer Video: 1 patents #67 of 139Top 50%
RSRenesas Eastern Japan Semiconductor: 1 patents #25 of 82Top 35%
RYRyobi: 1 patents #160 of 309Top 55%
SASiemens Aktiengesellschaft: 1 patents #10,653 of 22,248Top 50%
SISumitomo Metal Industries: 1 patents #630 of 1,462Top 45%
SCSumitomo Metal Mining Co.: 1 patents #385 of 736Top 55%
TITaisei Chemical Industries: 1 patents #9 of 23Top 40%
TCTaisei Kako Co.: 1 patents #42 of 108Top 40%
TKTakeda Riken Kogyo Kabushikikaisha: 1 patents #24 of 49Top 50%
ATAgency Of Industrial Science And Technology: 1 patents #568 of 1,778Top 35%
University of California: 1 patents #8,022 of 18,278Top 45%
TCToho Catalyst Co.: 1 patents #4 of 11Top 40%
TETohoku Pioneer Electronic: 1 patents #21 of 73Top 30%
TKTokyo Densoku Kabushiki Kaisha: 1 patents #2 of 3Top 70%
TCToppan Printing Co.: 1 patents #691 of 1,467Top 50%
TIToray Industries: 1 patents #2,000 of 3,690Top 55%
TCToyo Seikan Co.: 1 patents #498 of 888Top 60%
ULUlvac: 1 patents #339 of 680Top 50%
Overall (All Time): #108 of 4,157,543Top 1%
786 Patents All Time

Issued Patents All Time

Showing 101–125 of 786 patents

Patent #TitleCo-InventorsDate
11208596 Optical film, polarizing plate, and image display device Takahiro Ohno, Makoto Ishiguro, Yoshiaki Hisakado, Keita Takahashi, Naozumi SHIRAIWA +2 more 2021-12-28
11208686 Reagent for extracting and amplifying nucleic acid 2021-12-28
11175598 Imprint apparatus and method of manufacturing article 2021-11-16
11150517 Optical element, light guide element, and image display device Yukito Saitoh, Ayako MURAMATSU, Daisuke Kashiwagi 2021-10-19
11131924 Method and apparatus for forming pattern on imprint material Hiroshi Morohoshi 2021-09-28
11092730 Optical element and sensor Yujiro YANAI, Michio Nagai 2021-08-17
11080557 Image authentication apparatus, method, and storage medium using registered image Atsuo Nomoto 2021-08-03
11069898 All-solid-state secondary battery Taisuke Masuko, Tomohiro Yano, Masahiro Oishi 2021-07-20
11038245 Battery wiring module Ryota Mori 2021-06-15
11016230 Optical element and optical device Yukito Saitoh 2021-05-25
11003026 Stereoscopic image display device and wearable display device Yukito Saitoh 2021-05-11
11001653 Optical film, polarizing plate, and image display device Ayako MURAMATSU, Kengo Saito, Takashi Komiyama, Keita Takahashi 2021-05-11
11001162 Vehicle power supply device and method for controlling vehicle power supply device Reina Yamada, Kenji Kataoka, Koji Murakami, Ken Yoshida, Shin Okumura 2021-05-11
10989527 Position detection apparatus, position detection method, imprint apparatus, and method of manufacturing article 2021-04-27
10955705 Wearable display device comprising an optically-anisotropic layer having liquid crystal compounds with optical axes continuously rotating along at least one in-plane direction Yukito Saitoh 2021-03-23
10944307 Rotary electric machine, generator, and wind turbine power generation facility Akihiko Umeda, Mikito Sasaki, Shin Asano, Hisanobu Shinoda, Shinichi Isobe +1 more 2021-03-09
10943094 Information processing apparatus for estimating age and method thereof Yuji Kaneda, Takahisa Yamamoto 2021-03-09
10938014 Battery wiring module Ryota Mori 2021-03-02
10901139 Image display device Naoyoshi YAMADA, Yukito Saitoh 2021-01-26
10885316 Apparatus for authenticating an object and method thereof Atsuo Nomoto, Yoshinori Ito, Satoshi Yashiro, Hideo Noro, Shunsuke Nakano +2 more 2021-01-05
10879560 Active material and all-solid-state lithium-ion secondary battery Masahiro Oishi, Haruna Kato 2020-12-29
10873063 Battery Hideyuki Sugiyama, Takeshi Sawada, Kazutoshi Miyauchi 2020-12-22
10871666 Display device comprising a viewing angle switching element having a first linear polarizer, an optically anisotropic layer, a viewing angle control cell, and a second linear polarizer Yukito Saitoh, Naoyoshi YAMADA 2020-12-22
10859929 Position detection device, position detection method, imprint apparatus, and method for manufacturing article Satoshi Iino 2020-12-08
10854917 All solid-state lithium ion secondary battery Masahiro Oishi, Takeo Tsukada, Gakuho Isomichi, Tetsuya Ueno 2020-12-01