Issued Patents All Time
Showing 1–19 of 19 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 9519351 | Providing a gesture-based interface | Richard C. Gossweiler, III, Krishna Bharat, Kenneth W. Dauber, Paul Fontes, Erwin S. Tam +1 more | 2016-12-13 |
| 9258264 | Processing socially networked entities | Yoav Shoham | 2016-02-09 |
| 8972861 | Interactive point-of-view authoring of digital video content using a resizable overlay window and a cylindrical layout | Roy D. Pea, Joseph H. Rosen | 2015-03-03 |
| 8869022 | Visual annotations and spatial maps for facilitating application use | Anthony Creed | 2014-10-21 |
| 8645832 | Methods and apparatus for interactive map-based analysis of digital video content | Roy D. Pea, Eric Hoffert, Joseph H. Rosen, Kenneth W. Dauber | 2014-02-04 |
| 8448136 | Creating a composite program module in a computing ecosystem | Justin M. Glaeser, Sharla K. Fullerton, Aline Baeck, Kumiko T. Toft, Noah D. Shaffer | 2013-05-21 |
| 8402506 | Informational alert messaging for digital home services | Philip McKay, Michael Hoch, Kumiko T. Toft, Rod Perkins | 2013-03-19 |
| 8307273 | Methods and apparatus for interactive network sharing of digital video content | Roy D. Pea, Eric Hoffert, Joseph H. Rosen, Kenneth W. Dauber | 2012-11-06 |
| 8108795 | System and method for the visualization of sports information | Roger Urrabazo, Kumiko T. Toft, Eric C. W. Lin, John La, Sushant Kumar +2 more | 2012-01-31 |
| 8108239 | System and method for facilitating trusted recommendations | Cameron Alexander Marlow | 2012-01-31 |
| 7823058 | Methods and apparatus for interactive point-of-view authoring of digital video content | Roy D. Pea, Joseph H. Rosen | 2010-10-26 |
| 7082572 | Methods and apparatus for interactive map-based analysis of digital video content | Roy D. Pea, Eric Hoffert, Joseph H. Rosen, Kenneth W. Dauber | 2006-07-25 |
| 6370543 | Display of media previews | Eric Hoffert, Steve Smoot, Karl Cremin, Adnan Ali | 2002-04-09 |
| 6121966 | Navigable viewing system | Laura A. Teodosio, Mitchell A. Yawitz, Lili Cheng | 2000-09-19 |
| 5513306 | Temporal event viewing and editing system | Jonathan R. Cohen | 1996-04-30 |
| 5359712 | Method and apparatus for transitioning between sequences of digital information | Jonathan R. Cohen | 1994-10-25 |
| 5353391 | Method apparatus for transitioning between sequences of images | Jonathan R. Cohen | 1994-10-04 |
| 5237648 | Apparatus and method for editing a video recording by selecting and displaying video clips | Jonathan R. Cohen | 1993-08-17 |
| 5202961 | Sequential information controller | Jonathan R. Cohen, Yin Yin Wong, Ian S. Small | 1993-04-13 |


