Issued Patents All Time
Showing 1–15 of 15 patents
| Patent # | Title | Co-Inventors | Date |
|---|---|---|---|
| 11256401 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2022-02-22 |
| D914703 | Display screen or portion thereof with graphical user interface | Jay Christopher Capela, Jonathan Cho, Gary William Gehiere, Markus Hagele, Alexander Charles MacLean +3 more | 2021-03-30 |
| 10664144 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2020-05-26 |
| 10013161 | Devices, methods, and graphical user interfaces for navigating and editing text | Martin J. Murrett, Christopher Douglas Weeldreyer, James Vernon Van Boxtel | 2018-07-03 |
| D781909 | Display screen or portion thereof with graphical user interface | Jay Christopher Capela, Gary William Gehiere, Alexander Charles MacLean, Roger Rock Rosner | 2017-03-21 |
| D765687 | Display screen or portion thereof with graphical user interface | Jay Christopher Capela, Gary William Gehiere, Markus Hagele, Alexander Charles MacLean, Parthiban Mohanraj +3 more | 2016-09-06 |
| 9244605 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2016-01-26 |
| 9135223 | Automatically configuring white space around an object in a document | Jay Christopher Capela | 2015-09-15 |
| 9092130 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2015-07-28 |
| D733744 | Display screen or portion thereof with graphical user interface | Jay Christopher Capela, Gary William Gehiere, Alexander Charles MacLean, Christopher E. Rudolph, Kevin Raemon Glyn Smyth | 2015-07-07 |
| D732560 | Display screen or portion thereof with animated graphical user interface | Jay Christopher Capela, Jonathan Cho, Alexander Charles MacLean, Ryan Olshavsky, Roger Rock Rosner +2 more | 2015-06-23 |
| 9032338 | Devices, methods, and graphical user interfaces for navigating and editing text | Martin J. Murrett, Christopher Douglas Weeldreyer, James Vernon Van Boxtel | 2015-05-12 |
| 8719695 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2014-05-06 |
| 8677232 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2014-03-18 |
| 8661339 | Devices, methods, and graphical user interfaces for document manipulation | Christopher Douglas Weeldreyer, Martin J. Murrett, Kevin Raemon Glyn Smyth, Ian J. Elseth | 2014-02-25 |
