Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Amit Kumar Agrawal | Amazon | 51 |
| 2 | Ken Ishii | Osaka University | 4 |
| 3 | Seokho Kim | Samsung | 3 |
| #4 | Yoichi Yagasaki | Sony | 1 |
Part of Maryland
59 patents · 4 inventors
Ranked #2,259 of 40,155 cities Top 6%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Amit Kumar Agrawal | Amazon | 51 |
| 2 | Ken Ishii | Osaka University | 4 |
| 3 | Seokho Kim | Samsung | 3 |
| #4 | Yoichi Yagasaki | Sony | 1 |
Part of Maryland