Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Cory P. Herbst | Stryker | 7 |
| 2 | Barb Garter | Kellanova | 1 |
| 2 | Adam Hoke | Applied Medical Resources | 1 |
Part of Michigan
9 patents · 3 inventors
Ranked #8,095 of 40,155 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Cory P. Herbst | Stryker | 7 |
| 2 | Barb Garter | Kellanova | 1 |
| 2 | Adam Hoke | Applied Medical Resources | 1 |
Part of Michigan