Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jack R. Reese | Covestro | 2 |
| 1 | Elgin E. Eissler | Ii-Vi Delaware | 2 |
| 3 | Nicholas Connor | ExxonMobil | 1 |
| 3 | David Earl Schwab | — | 1 |
Part of Pennsylvania
6 patents · 4 inventors
Ranked #10,405 of 40,155 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jack R. Reese | Covestro | 2 |
| 1 | Elgin E. Eissler | Ii-Vi Delaware | 2 |
| 3 | Nicholas Connor | ExxonMobil | 1 |
| 3 | David Earl Schwab | — | 1 |
Part of Pennsylvania