Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kirsten M. Emmons | Hill-Rom Services | 2 |
| 2 | John Ryan | — | 1 |
| 2 | Delbert Kemp | — | 1 |
Part of Indiana
4 patents · 3 inventors · 5.0/1k pop.
Ranked #13,188 of 40,155 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kirsten M. Emmons | Hill-Rom Services | 2 |
| 2 | John Ryan | — | 1 |
| 2 | Delbert Kemp | — | 1 |
Part of Indiana