Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul Christopher Brown | Newell Window Furnishings | 2 |
| 2 | Rod Pettis | Sonoco Development | 1 |
| 2 | Terrence Williamson | Bank of America | 1 |
Part of South Carolina
4 patents · 3 inventors · 1.7/1k pop.
Ranked #13,188 of 40,155 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Paul Christopher Brown | Newell Window Furnishings | 2 |
| 2 | Rod Pettis | Sonoco Development | 1 |
| 2 | Terrence Williamson | Bank of America | 1 |
Part of South Carolina