Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Benjamin James Reschovsky | US Dept of Commerce | 2 |
| 2 | Mark Burns | Georgetown University | 1 |
| 2 | Daniel Francis Roddy | — | 1 |
Part of Maryland
4 patents · 3 inventors · 1.6/1k pop.
Ranked #13,188 of 40,155 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Benjamin James Reschovsky | US Dept of Commerce | 2 |
| 2 | Mark Burns | Georgetown University | 1 |
| 2 | Daniel Francis Roddy | — | 1 |
Part of Maryland