Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | John W. Haim | Interdigital Technology | 4 |
| 2 | Asit Ray | IBM | 1 |
| 2 | Paul J. Carrubba | Conair | 1 |
| 2 | Kenneth Epstein | — | 1 |
| 2 | Jorge E. Gonzalez-Cruz | CUNY Research Foundation | 1 |
Part of New York
8 patents · 5 inventors · 0.2/1k pop.
Ranked #8,680 of 40,155 cities Top 25%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | John W. Haim | Interdigital Technology | 4 |
| 2 | Asit Ray | IBM | 1 |
| 2 | Paul J. Carrubba | Conair | 1 |
| 2 | Kenneth Epstein | — | 1 |
| 2 | Jorge E. Gonzalez-Cruz | CUNY Research Foundation | 1 |
Part of New York