Showing 4,601–4,650 of 40,155 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #4601 | Qingdao, MA | 18 | 9 | — |
| #4602 | Ramsey, NJ | 18 | 12 | 1.2 |
| #4603 | Rolfstangen, NO | 18 | 15 | — |
| #4604 | Round Lake, IL | 18 | 12 | 1.0 |
| #4605 | Rubí, ES | 18 | 16 | — |
| #4606 | Rye Brook, NY | 18 | 9 | 1.8 |
| #4607 | Safwa, SA | 18 | 15 | — |
| #4608 | Sainte-Julie, CA | 18 | 8 | — |
| #4609 | Sanford, NC | 18 | 14 | 0.6 |
| #4610 | Sderot, IL | 18 | 10 | — |
| #4611 | Seelze, DE | 18 | 14 | — |
| #4612 | Seongnam-si, MA | 18 | 8 | — |
| #4613 | Seongnam-si, MD | 18 | 4 | — |
| #4614 | Seongnam-si, MI | 18 | 5 | — |
| #4615 | Seoul, AL | 18 | 4 | — |
| #4616 | Sewell, NJ | 18 | 12 | 5.4 |
| #4617 | Sha'alvim, IL | 18 | 8 | — |
| #4618 | Shelby, OH | 18 | 3 | 1.9 |
| #4619 | Shibuya, JP | 18 | 7 | — |
| #4620 | Shimosuwa-Machi, JP | 18 | 11 | — |
| #4621 | Silverthorne, CO | 18 | 10 | 4.1 |
| #4622 | Singapore, PA | 18 | 6 | — |
| #4623 | Smithfield, UT | 18 | 11 | 1.3 |
| #4624 | Spencer, MA | 18 | 9 | 3.1 |
| #4625 | Suneung-ri, NM | 18 | 2 | — |
| #4626 | Suwon-si, ID | 18 | 7 | — |
| #4627 | Takatsuki, JP | 18 | 17 | — |
| #4628 | Talence, FR | 18 | 15 | — |
| #4629 | Tel Aviv-Yafo, WA | 18 | 7 | — |
| #4630 | Terrebonne, CA | 18 | 13 | — |
| #4631 | Tettnang, DE | 18 | 15 | — |
| #4632 | Thuwal, CA | 18 | 4 | — |
| #4633 | Tianjin, KS | 18 | 1 | — |
| #4634 | Tukwila, WA | 18 | 14 | 0.8 |
| #4635 | Uda, JP | 18 | 11 | — |
| #4636 | Union Beach, NJ | 18 | 8 | 3.1 |
| #4637 | University City, MO | 18 | 11 | 0.5 |
| #4638 | Vedbæk, DK | 18 | 9 | — |
| #4639 | Versailles, KY | 18 | 5 | 1.7 |
| #4640 | Via Antonio Gattin, NJ | 18 | 12 | — |
| #4641 | Victor, NY | 18 | 16 | 6.6 |
| #4642 | Villa Park, CA | 18 | 10 | 3.1 |
| #4643 | Wall, NJ | 18 | 11 | — |
| #4644 | Washougal, WA | 18 | 14 | 1.1 |
| #4645 | Weiler an der Zaber, DE | 18 | 9 | — |
| #4646 | Weilheim, DE | 18 | 14 | — |
| #4647 | Weingarten, DE | 18 | 13 | — |
| #4648 | Wesel, DE | 18 | 15 | — |
| #4649 | West Sacramento, CA | 18 | 16 | 0.3 |
| #4650 | Williamsburg, IA | 18 | 13 | 5.4 |
Browse by US state: View States →