Showing 3,901–3,950 of 40,155 cities

Rank City Patents Inventors Per 1k pop.
#3901 Illkirch-Graffenstaden, FR 22 19
#3902 Jackson, MI 22 13 0.7
#3903 Jenison, MI 22 10 1.3
#3904 Jiaocheng District, TX 22 7
#3905 Kaiserslautern, DE 22 19
#3906 Kakchira, BD 22 21
#3907 Kanchinakote, MD 22 7
#3908 Kendall Park, NJ 22 19 2.2
#3909 Kuopio, FI 22 18
#3910 Kusatsu, JP 22 18
#3911 La Grange, IL 22 14 1.4
#3912 Laillé, FR 22 2
#3913 Lakeland, MN 22 10 12.9
#3914 Lancaster, MA 22 13
#3915 Landenberg, PA 22 16
#3916 Leeuwarden, NL 22 14
#3917 Lewistown, OH 22 5 108.9
#3918 Linhai, TX 22 2
#3919 Lomma, SE 22 10
#3920 London, IL 22 12
#3921 Lyons, CO 22 16 10.0
#3922 Madoi, CN 22 20
#3923 Magdeburg, DE 22 21
#3924 Maryland Heights, MO 22 14 0.8
#3925 Melbourne, MI 22 7
#3926 Merelbeke, BE 22 19
#3927 Midlothian, TX 22 12 0.6
#3928 Montvale, NJ 22 16 2.6
#3929 Morgan, UT 22 10 5.4
#3930 Nantou, TW 22 10
#3931 Nanyang, CN 22 11
#3932 Northampton, GB 22 13
#3933 Oak Park, MI 22 16 0.7
#3934 Old Milwaukee West Colonia, TX 22 3
#3935 Painesville, OH 22 16 1.1
#3936 Pamplona, ES 22 19
#3937 Paramus, NJ 22 16 0.8
#3938 Patna, IN 22 16
#3939 Peising, DE 22 18
#3940 Pittsburg, CA 22 13 0.3
#3941 Plain City, OH 22 16 5.4
#3942 Pleasant Prairie, WI 22 8 1.0
#3943 Prescott, AZ 22 16 0.5
#3944 Progress Village, FL 22 14 2.0
#3945 Puebla, MX 22 20
#3946 Recife, BR 22 17
#3947 Red Deer, CA 22 14
#3948 Rensselaer, NY 22 14 2.4
#3949 Rockport, MA 22 13 4.4
#3950 Rosemead, CA 22 11 0.4

Browse by US state: View States →