Showing 3,151–3,200 of 40,155 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #3151 | Niiza, JP | 29 | 16 | — |
| #3152 | Niterói, BR | 29 | 13 | — |
| #3153 | Norton, OH | 29 | 5 | 2.5 |
| #3154 | Oberursel, DE | 29 | 17 | — |
| #3155 | Oettingen, DE | 29 | 26 | — |
| #3156 | Orono, MN | 29 | 12 | 3.5 |
| #3157 | Parkville, MO | 29 | 14 | 4.1 |
| #3158 | Pine Island, MN | 29 | 8 | 7.7 |
| #3159 | Robertsville, CA | 29 | 1 | — |
| #3160 | Rosemount, MN | 29 | 23 | 1.1 |
| #3161 | Rui'an City, CN | 29 | 13 | — |
| #3162 | Rüschlikon, CH | 29 | 19 | — |
| #3163 | Salisbury, NC | 29 | 16 | 0.8 |
| #3164 | Schiedam, NL | 29 | 16 | — |
| #3165 | Schopfheim, DE | 29 | 20 | — |
| #3166 | Sedgefield, GB | 29 | 20 | — |
| #3167 | Sedona, AZ | 29 | 6 | 3.0 |
| #3168 | Shimabara, JP | 29 | 14 | — |
| #3169 | Sogye-dong, KR | 29 | 14 | — |
| #3170 | Stratford, CT | 29 | 23 | — |
| #3171 | Strohberg, DE | 29 | 20 | — |
| #3172 | Sundbyberg, CA | 29 | 2 | — |
| #3173 | Sunol, CA | 29 | 6 | 31.4 |
| #3174 | Suwon-si, IN | 29 | 7 | — |
| #3175 | Suzhou, MI | 29 | 11 | — |
| #3176 | Sykesville, MD | 29 | 23 | 6.7 |
| #3177 | Taylors, SC | 29 | 16 | 1.2 |
| #3178 | Thrissur, IN | 29 | 12 | — |
| #3179 | Town of East Hartford, CT | 29 | 15 | — |
| #3180 | Trossingen, DE | 29 | 9 | — |
| #3181 | Uniontown, OH | 29 | 22 | 4.0 |
| #3182 | Verona, IT | 29 | 26 | — |
| #3183 | Wixom, MI | 29 | 19 | 1.7 |
| #3184 | Wunstorf, DE | 29 | 14 | — |
| #3185 | Amherst, NY | 28 | 20 | — |
| #3186 | Ank, SA | 28 | 18 | — |
| #3187 | Arlington, WA | 28 | 19 | 1.4 |
| #3188 | Auckland, PA | 28 | 4 | — |
| #3189 | Avon, OH | 28 | 18 | 1.1 |
| #3190 | Banluliao, CA | 28 | 11 | — |
| #3191 | Barneveld, WI | 28 | 20 | 21.0 |
| #3192 | Basingstoke, ME | 28 | 1 | — |
| #3193 | Beijing, MT | 28 | 1 | — |
| #3194 | Bethel, CT | 28 | 21 | 2.4 |
| #3195 | Binghamton, NY | 28 | 18 | 0.6 |
| #3196 | Bismarck, ND | 28 | 24 | 0.4 |
| #3197 | Bournemouth, TX | 28 | 2 | — |
| #3198 | Burgess Hill, GB | 28 | 20 | — |
| #3199 | Cannons Creek, AU | 28 | 24 | — |
| #3200 | Cascina San Vincenzo, IT | 28 | 13 | — |
Browse by US state: View States →