Showing 2,151–2,200 of 40,155 cities

Rank City Patents Inventors Per 1k pop.
#2151 Zhejiang, MA 46 14
#2152 Alhambra, CA 45 27 0.5
#2153 Azle, TX 45 10 3.4
#2154 Baden, CH 45 29
#2155 Berkley, MI 45 24 3.0
#2156 Bjärred, SE 45 21
#2157 Blue Bell, PA 45 33 6.9
#2158 Boucherville, CA 45 29
#2159 Briarcliff Manor, NY 45 20 6.0
#2160 Cardiff, GB 45 43
#2161 Changde, CN 45 19
#2162 Chuncheon-si, KR 45 23
#2163 Coeur d'Alene, ID 45 25 0.8
#2164 De Lier, NL 45 29
#2165 Dornbirn, AT 45 35
#2166 Eindhoven, CA 45 18
#2167 Grayslake, IL 45 30 2.1
#2168 Guilin, CN 45 34
#2169 Harleysville, PA 45 27 4.5
#2170 Hod HaSharon, CA 45 5
#2171 Huangyang, CN 45 32
#2172 Ichinomiya, JP 45 24
#2173 Kessel-Lo, BE 45 24
#2174 Koblenz, DE 45 26
#2175 La Chaux-de-Fonds, CH 45 33
#2176 Lakeland, FL 45 37 0.4
#2177 Langley, CA 45 31
#2178 Longchuan, CN 45 41
#2179 Loudoun Valley Estates, VA 45 8 3.9
#2180 Merrick, NY 45 23 2.0
#2181 Neuss, DE 45 35
#2182 New Albany, IN 45 32 1.2
#2183 New Holland, PA 45 24 7.8
#2184 Norcross, GA 45 34 2.6
#2185 Oakland Charter Township, MI 45 15
#2186 Pelham, NH 45 25
#2187 Salinas, CA 45 21 0.3
#2188 Satigny, CH 45 36
#2189 Sidney Place, GA 45 25
#2190 South Glastonbury, CT 45 22
#2191 Woodbridge, CT 45 24
#2192 Wooster, OH 45 28 1.6
#2193 Wuhu, CN 45 32
#2194 Yavne, IL 45 32
#2195 Brookfield, CT 44 23
#2196 Bruchsal, DE 44 33
#2197 Carson City, NV 44 22
#2198 Cleveland Heights, OH 44 34 1.0
#2199 Coimbatore, IN 44 38
#2200 Dhahran, CA 44 15

Browse by US state: View States →