Showing 1,501–1,550 of 40,155 cities

Rank City Patents Inventors Per 1k pop.
#1501 Reykjavík, IS 69 43
#1502 Richmond, CA 69 52 0.6
#1503 Saffron Walden, GB 69 47
#1504 Saint-Laurent, CA 69 39
#1505 Seoul, MD 69 30
#1506 Shaoyang City, CN 69 44
#1507 Stoops Ferry, PA 69 40
#1508 Trabuco Canyon, CA 69 39 67.7
#1509 Vernon, CT 69 35
#1510 West Hollywood, CA 69 48 1.9
#1511 Westmount, CA 69 48
#1512 White Bear Lake, MN 69 43 2.8
#1513 Windsor, CO 69 26 2.1
#1514 Woodridge, IL 69 23 2.0
#1515 Boulogne-Billancourt, FR 68 48
#1516 Brentwood, TN 68 47 1.5
#1517 Clichy, FR 68 40
#1518 Dana Point, CA 68 44 2.0
#1519 Forest Meadow Mobile Home Park, VA 68 45
#1520 Gloucester, GB 68 27
#1521 Inuyama, JP 68 40
#1522 Kirishima, JP 68 51
#1523 Kolding, DK 68 47
#1524 Livingston, NJ 68 36
#1525 Lo Wu, MN 68 17
#1526 Lubbock, TX 68 45 0.3
#1527 Manalapan, NJ 68 29
#1528 Monrovia, CA 68 32 1.8
#1529 Oregon City, OR 68 27 1.8
#1530 Paris, CA 68 30
#1531 Thornhill, CA 68 43
#1532 Tokyo, OH 68 27
#1533 Upplands Väsby, SE 68 19
#1534 Winterthur, CH 68 52
#1535 Allschwil, CH 67 29
#1536 Avon, CT 67 42
#1537 Cordova, ES 67 7
#1538 Dexter, MI 67 44 14.9
#1539 Evergreen, CO 67 35 7.2
#1540 Freising, DE 67 48
#1541 Fürth, DE 67 42
#1542 Gardena, CA 67 34 1.1
#1543 Hamden, CT 67 45
#1544 Highland Park, IL 67 42 2.2
#1545 Hitachi, JP 67 47
#1546 Mukilteo, WA 67 46 3.1
#1547 Parma, IT 67 54
#1548 Powell, OH 67 40 4.7
#1549 Sundbyberg, SE 67 29
#1550 Thornton, CO 67 53 0.5

Browse by US state: View States →