Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Daniel L. Keller | The Minster Machine | 2 |
| 2 | Julie Parker | Marsupial Holdings | 1 |
| 2 | Samantha Fox | Ottobock Se & Co. Kgaa | 1 |
| 2 | William P. Parker | Marsupial Holdings | 1 |
Part of Vermont
5 patents · 4 inventors · 15.2/1k pop.
Ranked #14,133 of 44,998 cities Top 35%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Daniel L. Keller | The Minster Machine | 2 |
| 2 | Julie Parker | Marsupial Holdings | 1 |
| 2 | Samantha Fox | Ottobock Se & Co. Kgaa | 1 |
| 2 | William P. Parker | Marsupial Holdings | 1 |
Part of Vermont