Showing 51–68 of 68 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| #19 | Rob Hazard | Citibank, N.A. | 1 |
| #19 | Dennis Eugene Dominiack | — | 1 |
| #19 | Nicholas O. Michael | Raven Industries | 1 |
| #19 | Kristi A. EGLAND | Sanford Health | 1 |
| #19 | Chad J. Schroeder | Sonifi Solutions | 1 |
| #19 | Andy Loren Anderson | Sonifi Solutions | 1 |
| #19 | John Alan Bjorback | — | 1 |
| #19 | Gary E. Tagtow | Amesbury Group | 1 |
| #19 | Brandon L. Maddox | — | 1 |
| #19 | Christoph L. BAUSCH | — | 1 |
| #19 | David Allan Swanson | Sanford Health | 1 |
| #19 | Travis Steen | Amesbury Group | 1 |
| #19 | Bradley M. Heggeseth | Poet Research | 1 |
| #19 | Jeffrey Allen Van Roekel | Raven Industries | 1 |
| #19 | Mark West | Raven Industries | 1 |
| #19 | Leon P. Stoel | Lodgenet Entertainment | 1 |
| #19 | Chris Amundson | Citibank, N.A. | 1 |
| #19 | MICHAEL G. MCERLEAN | — | 1 |
Part of South Dakota