Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Taro Yokoyama | Honda Motor Co. | 3 |
| 1 | Junichi Nakamura | Seiko Epson | 3 |
| 3 | Koji Kusumoto | — | 1 |
Part of California
7 patents · 3 inventors
Ranked #11,531 of 44,998 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Taro Yokoyama | Honda Motor Co. | 3 |
| 1 | Junichi Nakamura | Seiko Epson | 3 |
| 3 | Koji Kusumoto | — | 1 |
Part of California