Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Christine Green | Tiffany And | 9 |
| 2 | Brent Jacob | — | 1 |
| 2 | Preston Owens | — | 1 |
Part of Arizona
11 patents · 3 inventors · 1.1/1k pop.
Ranked #8,751 of 44,998 cities Top 20%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Christine Green | Tiffany And | 9 |
| 2 | Brent Jacob | — | 1 |
| 2 | Preston Owens | — | 1 |
Part of Arizona