Showing 1–9 of 9 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Albert Hill | Globus Medical | 4 |
| 2 | Woo-Young So | Comcast | 3 |
| 3 | Joel C. Barrish | Bristol-Myers Squibb | 2 |
| 3 | Von Ertwine | P-Chip Ip Holdings | 2 |
| #5 | Marc J. Levine | Gmg Gmbh & Co. Kg | 1 |
| #5 | John W. Baxter | Rovi Guides | 1 |
| #5 | Rene Braeckman | Amarin Pharmaceuticals Ireland Limited | 1 |
| #5 | Matthew J. Schurman | Masimo | 1 |
| #5 | Igor B. Bord | Aetna | 1 |
Part of Pennsylvania