Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Timothy James Klawitter | The Procter & Gamble | 5 |
| 2 | Scott William Capeci | The Procter & Gamble | 1 |
| 2 | Paul F. Riestenberg | Johnson & Johnson | 1 |
Part of Ohio
7 patents · 3 inventors · 8.4/1k pop.
Ranked #11,531 of 44,998 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Timothy James Klawitter | The Procter & Gamble | 5 |
| 2 | Scott William Capeci | The Procter & Gamble | 1 |
| 2 | Paul F. Riestenberg | Johnson & Johnson | 1 |
Part of Ohio