Showing 4,701–4,750 of 44,998 cities

Rank City Patents Inventors Per 1k pop.
#4701 Griesheim, DE 23 19
#4702 Hackensack, NJ 23 18 0.5
#4703 Hamberg, DE 23 7
#4704 Hamburg, CA 23 12
#4705 Higganum, CT 23 9 11.0
#4706 Hillsborough Township, NJ 23 15
#4707 Holiday, FL 23 13 0.9
#4708 Holon, CA 23 3
#4709 Holzminden, DE 23 12
#4710 Hortonville, WI 23 9 7.6
#4711 Hubei, MA 23 6
#4712 Islamabad, PK 23 10
#4713 Jackson, NJ 23 16
#4714 Jaraguá do Sul, BR 23 21
#4715 Jicheon-myeon, KR 23 17
#4716 Jing County, CN 23 19
#4717 Jupiter Inlet Colony, FL 23 8 56.8
#4718 Kampung Sri Tambak, MY 23 19
#4719 Karlsfeld, DE 23 8
#4720 Karuizawa, JP 23 16
#4721 Kaufering, DE 23 20
#4722 Kempten, DE 23 19
#4723 Keyport, NJ 23 5 3.2
#4724 Kfar Refael, IL 23 11
#4725 Kiryat Shmona, IL 23 19
#4726 La Puente, CA 23 17 0.6
#4727 Lawrence, NJ 23 15
#4728 Lemgo, DE 23 15
#4729 Le Vaudreuil, FR 23 3
#4730 Lewistown, OH 23 4 113.9
#4731 London, SC 23 2
#4732 Long Beach, NY 23 12 0.7
#4733 Lo Wu, IN 23 8
#4734 Lugano, CH 23 18
#4735 Mado-myeon, KR 23 19
#4736 Marshall, MI 23 14 3.4
#4737 Martinsville, IN 23 12 1.9
#4738 Matsumoto, CA 23 7
#4739 Melbourne, MI 23 5
#4740 Middletown, OH 23 15 0.5
#4741 Milwaukie, OR 23 18 1.1
#4742 Monaco, MC 23 10
#4743 Monroe, NC 23 14 0.7
#4744 Monticello, MN 23 16 1.6
#4745 Mounds View, MN 23 13 1.7
#4746 Mount Juliet, TN 23 17 0.6
#4747 Musashino, NJ 23 2
#4748 Myrtle Beach, SC 23 13 0.6
#4749 New Bedford, MA 23 11 0.2
#4750 New Lenox, IL 23 18 0.8

Browse by US state: View States →